
| Date | Competition | Opponent | Result | Minutes | Rating | Goals | Assists | Shots | Shots on Target | Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 Jan 21 | Bundesliga | A | 2–1 | 90 | 6.6 | 0 | 0 | — | — | 1Y |
| 16 Jan 21 | Bundesliga | H | 0–0 | 79 | 7.3 | 0 | 0 | — | — | — |
| 9 Jan 21 | Bundesliga | A | 0–5 | 33 | 6.2 | 0 | 0 | — | — | — |
| 2 Jan 21 | Bundesliga | H | 0–1 | — | — | — | — | — | — | — |
| 19 Dec 20 | Bundesliga | A | 0–0 | 1 | — | 0 | 0 | — | — | — |
| 16 Dec 20 | Bundesliga | H | 0–4 | 42 | 6.2 | 0 | 0 | — | — | 1Y |
| 12 Dec 20 | Bundesliga | A | 1–0 | 90 | 7.3 | 0 | 0 | — | — | 1Y |
| 5 Dec 20 | Bundesliga | H | 2–2 | 90 | 6.3 | 0 | 0 | — | — | — |
| 28 Nov 20 | Bundesliga | A | 2–1 | 24 | 6.7 | 0 | 0 | — | — | — |
| 22 Nov 20 | Bundesliga | H | 1–2 | — | — | — | — | — | — | — |
| 6 Nov 20 | Bundesliga | A | 1–1 | 17 | 6.3 | 0 | 0 | — | — | — |
| 31 Oct 20 | Bundesliga | H | 1–2 | 59 | 6.2 | 0 | 0 | — | — | — |
| 23 Oct 20 | Bundesliga | A | 1–1 | 81 | 6.9 | 0 | 0 | — | — | — |
| 18 Oct 20 | Bundesliga | H | 1–1 | 90 | 7.2 | 0 | 0 | 1 | 1 | 1Y |
| 3 Oct 20 | Bundesliga | H | 1–3 | 90 | 6.3 | 0 | 0 | — | — | — |
| 26 Sept 20 | Bundesliga | A | 0–1 | 90 | 7.0 | 0 | 0 | — | — | — |
| 19 Sept 20 | Bundesliga | H | 2–3 | 90 | 6.9 | 0 | 0 | — | — | — |
A dash means the data source did not report that statistic for the match, which is not the same as zero.