
Czechia
Marek Suchý
| Date | Competition | Opponent | Result | Minutes | Rating | Goals | Assists | Shots | Shots on Target | Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 Dec 24 | UEFA Europa Conference League | A | 3–4 | 89 | 6.9 | 1 | 0 | 1 | 1 | — |
| 12 Dec 24 | UEFA Europa Conference League | H | 1–0 | 90 | 6.9 | 0 | 0 | — | — | 1Y |
| 28 Nov 24 | UEFA Europa Conference League | H | 2–1 | 90 | 6.7 | 0 | 0 | 1 | — | 1Y |
| 7 Nov 24 | UEFA Europa Conference League | A | 1–2 | 85 | 6.5 | 0 | 0 | — | — | — |
| 24 Oct 24 | UEFA Europa Conference League | H | 0–1 | 90 | 6.9 | 0 | 0 | — | — | — |
| 3 Oct 24 | UEFA Europa Conference League | A | 0–2 | 90 | 6.6 | 0 | 0 | — | — | — |
| 29 Aug 24 | UEFA Europa Conference League | A | 3–0 | 90 | 6.7 | 0 | 0 | — | — | 1Y |
| 22 Aug 24 | UEFA Europa Conference League | H | 2–2 | — | — | — | — | — | — | — |
| 22 May 21 | Bundesliga | A | 2–5 | 45 | 6.9 | 0 | 0 | — | — | 1Y |
| 15 May 21 | Bundesliga | H | 2–0 | — | — | — | — | — | — | — |
| 23 Apr 21 | Bundesliga | H | 2–3 | — | — | — | — | — | — | — |
| 20 Apr 21 | Bundesliga | A | 0–2 | 90 | 6.9 | 0 | 0 | — | — | — |
| 11 Apr 21 | Bundesliga | A | 0–1 | — | — | — | — | — | — | — |
| 3 Apr 21 | Bundesliga | H | 2–1 | — | — | — | — | — | — | — |
| 21 Mar 21 | Bundesliga | A | 0–2 | — | — | — | — | — | — | — |
| 12 Mar 21 | Bundesliga | H | 3–1 | — | — | — | — | — | — | — |
| 6 Mar 21 | Bundesliga | A | 1–2 | — | — | — | — | — | — | — |
| 28 Feb 21 | Bundesliga | A | 1–0 | — | — | — | — | — | — | — |
| 21 Feb 21 | Bundesliga | H | 1–1 | — | — | — | — | — | — | — |
| 12 Feb 21 | Bundesliga | A | 1–2 | 79 | 6.3 | 0 | 0 | — | — | 1Y |
A dash means the data source did not report that statistic for the match, which is not the same as zero.