
| Date | Competition | Opponent | Result | Minutes | Rating | Goals | Assists | Shots | Shots on Target | Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 Jul 25 | UEFA Europa Conference League | A | 2–0 | 20 | 8.5 | 1 | 1 | 1 | 1 | — |
| 24 Jul 25 | UEFA Europa Conference League | H | 3–2 | 49 | 6.7 | 0 | 0 | 1 | — | — |
| 20 Feb 25 | UEFA Europa Conference League | A | 1–2 | 90 | 7.7 | 0 | 1 | 2 | 1 | — |
| 13 Feb 25 | UEFA Europa Conference League | H | 1–1 | 90 | 6.6 | 0 | 0 | 2 | — | 1Y |
| 19 Dec 24 | UEFA Europa Conference League | A | 0–0 | 85 | 6.9 | 0 | 0 | 3 | 1 | — |
| 12 Dec 24 | UEFA Europa Conference League | H | 3–1 | 76 | 7.9 | 1 | 1 | 1 | 1 | — |
| 28 Nov 24 | UEFA Europa Conference League | H | 0–3 | 30 | 6.5 | 0 | 0 | — | — | — |
| 7 Nov 24 | UEFA Europa Conference League | A | 0–1 | 90 | 6.7 | 0 | 0 | 1 | 1 | 1Y |
| 24 Oct 24 | UEFA Europa Conference League | A | 0–2 | 22 | 6.3 | 0 | 0 | 1 | 1 | — |
| 3 Oct 24 | UEFA Europa Conference League | H | 4–0 | 23 | 8.2 | 2 | 0 | 3 | 2 | — |
| 14 Aug 24 | UEFA Europa Conference League | A | 2–0 | 6 | 7.6 | 1 | 0 | 1 | 1 | — |
| 8 Aug 24 | UEFA Europa Conference League | H | 1–0 | 9 | 6.9 | 0 | 0 | — | — | — |
A dash means the data source did not report that statistic for the match, which is not the same as zero.