
| Date | Competition | Opponent | Result | Minutes | Rating | Goals | Assists | Shots | Shots on Target | Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 Feb 22 | Bundesliga | H | 3–0 | 8 | 6.5 | 0 | 0 | — | — | — |
| 18 Feb 22 | Bundesliga | A | 2–3 | 71 | 6.5 | 0 | 0 | — | — | 1Y |
| 12 Feb 22 | Bundesliga | H | 4–2 | 74 | 7.2 | 1 | 0 | 2 | 2 | — |
| 6 Feb 22 | Bundesliga | A | 5–2 | 1 | — | 0 | 0 | — | — | — |
| 22 Jan 22 | Bundesliga | H | 5–1 | 70 | 7.7 | 0 | 1 | 3 | 2 | — |
| 15 Jan 22 | Bundesliga | A | 2–1 | 9 | 5.3 | 0 | 0 | 4 | 3 | — |
| 8 Jan 22 | Bundesliga | H | 2–2 | 13 | 6.7 | 0 | 0 | — | — | — |
| 19 Dec 21 | Bundesliga | A | 1–2 | 76 | 7.3 | 0 | 0 | 1 | 1 | — |
| 15 Dec 21 | Bundesliga | H | 2–2 | 25 | 6.6 | 0 | 0 | 1 | 1 | — |
| 12 Dec 21 | Bundesliga | A | 2–5 | 90 | 6.5 | 0 | 0 | — | — | — |
| 4 Dec 21 | Bundesliga | H | 7–1 | 62 | 9.3 | 1 | 1 | 3 | 2 | — |
| 28 Nov 21 | Bundesliga | A | 3–1 | 62 | 6.3 | 0 | 0 | 2 | 1 | — |
| 20 Nov 21 | Bundesliga | H | 1–0 | 90 | 7.5 | 1 | 0 | 2 | 2 | 1Y |
| 7 Nov 21 | Bundesliga | A | 1–1 | 86 | 6.6 | 0 | 0 | — | — | — |
| 30 Oct 21 | Bundesliga | H | 0–2 | 69 | 6.3 | 0 | 0 | 1 | — | — |
| 24 Oct 21 | Bundesliga | A | 2–2 | 54 | 6.9 | 0 | 0 | 1 | 1 | — |
| 17 Oct 21 | Bundesliga | H | 1–5 | 26 | 6.2 | 0 | 0 | — | — | — |
| 3 Oct 21 | Bundesliga | A | 4–0 | 90 | 7.3 | 0 | 0 | 1 | — | — |
| 25 Sept 21 | Bundesliga | H | 1–0 | 29 | 7.2 | 0 | 0 | 1 | 1 | — |
| 19 Sept 21 | Bundesliga | A | 3–1 | 11 | 6.7 | 0 | 0 | — | — | — |
A dash means the data source did not report that statistic for the match, which is not the same as zero.