
| Date | Competition | Opponent | Result | Minutes | Rating | Goals | Assists | Shots | Shots on Target | Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 Aug 26 | UEFA Europa Conference League | H | 1–1 | — | — | — | — | — | — | — |
| 20 Aug 26 | UEFA Europa Conference League | A | 2–2 | — | — | — | — | — | — | — |
| 6 Aug 26 | UEFA Europa Conference League | A | 4–1 | — | — | — | — | — | — | — |
| 29 Jul 26 | UEFA Europa Conference League | H | 6–2 | — | — | — | — | — | — | — |
| 23 Jul 26 | UEFA Europa Conference League | A | 3–1 | — | — | — | — | — | — | — |
| 18 Dec 25 | UEFA Europa Conference League | A | 1–1 | 80 | 6.9 | 0 | 0 | — | — | — |
| 11 Dec 25 | UEFA Europa Conference League | H | 0–1 | 64 | 6.6 | 0 | 0 | — | — | — |
| 27 Nov 25 | UEFA Europa Conference League | A | 1–4 | 9 | 6.9 | 0 | 0 | 1 | — | — |
| 6 Nov 25 | UEFA Europa Conference League | H | 0–1 | — | — | — | — | — | — | — |
| 23 Oct 25 | UEFA Europa Conference League | H | 0–3 | — | — | — | — | — | — | — |
| 17 Apr 25 | UEFA Europa Conference League | H | 1–4 | 45 | 6.6 | 0 | 0 | — | — | — |
| 10 Apr 25 | UEFA Europa Conference League | A | 1–0 | — | — | — | — | — | — | — |
| 13 Mar 25 | UEFA Europa Conference League | H | 2–1 | — | — | — | — | — | — | — |
A dash means the data source did not report that statistic for the match, which is not the same as zero.