
| Date | Competition | Opponent | Result | Minutes | Rating | Goals | Assists | Shots | Shots on Target | Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 Oct 22 | Bundesliga | H | 0–1 | 67 | 6.9 | 0 | 0 | 1 | 1 | — |
| 1 Oct 22 | Bundesliga | A | 2–3 | 14 | 6.6 | 0 | 0 | — | — | — |
| 14 May 22 | Bundesliga | H | 2–1 | 82 | 6.6 | 0 | 0 | — | — | — |
| 7 May 22 | Bundesliga | A | 3–1 | 90 | 6.3 | 0 | 0 | — | — | — |
| 30 Apr 22 | Bundesliga | H | 3–4 | 90 | 6.5 | 0 | 0 | — | — | — |
| 23 Apr 22 | Bundesliga | A | 1–3 | 90 | 6.0 | 0 | 0 | — | — | — |
| 16 Apr 22 | Bundesliga | H | 6–1 | 90 | 6.9 | 0 | 0 | — | — | — |
| 8 Apr 22 | Bundesliga | A | 2–0 | 45 | 6.7 | 0 | 0 | — | — | — |
| 2 Apr 22 | Bundesliga | H | 1–4 | — | — | — | — | — | — | — |
| 20 Mar 22 | Bundesliga | A | 1–1 | — | — | — | — | — | — | — |
| 20 Feb 22 | Bundesliga | H | 6–0 | 42 | 6.3 | 0 | 0 | — | — | 1Y |
| 13 Feb 22 | Bundesliga | A | 3–0 | 90 | 7.5 | 0 | 0 | — | — | — |
| 6 Feb 22 | Bundesliga | H | 2–5 | 90 | 6.2 | 0 | 0 | — | — | — |
| 22 Jan 22 | Bundesliga | A | 3–2 | 34 | 6.7 | 0 | 0 | — | — | — |
| 18 Dec 21 | Bundesliga | A | 2–3 | 18 | 6.6 | 0 | 0 | — | — | — |
| 15 Dec 21 | Bundesliga | H | 3–0 | 90 | 7.6 | 0 | 0 | — | — | — |
| 11 Dec 21 | Bundesliga | A | 1–1 | 90 | 7.0 | 0 | 0 | 1 | — | 1Y |
| 4 Dec 21 | Bundesliga | H | 2–3 | — | — | — | — | — | — | — |
| 27 Nov 21 | Bundesliga | A | 3–1 | 9 | 6.7 | 0 | 0 | 1 | 1 | — |
| 6 Nov 21 | Bundesliga | A | 1–2 | 9 | 6.6 | 0 | 0 | — | — | — |
A dash means the data source did not report that statistic for the match, which is not the same as zero.