
France
Alexis Tibidi
| Date | Competition | Opponent | Result | Minutes | Rating | Goals | Assists | Shots | Shots on Target | Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| 24 Oct 24 | UEFA Europa Conference League | A | 0–2 | — | — | — | — | — | — | — |
| 3 Oct 24 | UEFA Europa Conference League | H | 2–2 | — | — | — | — | — | — | — |
| 9 Apr 23 | Ligue 1 | H | 0–2 | — | — | — | — | — | — | — |
| 1 Apr 23 | Ligue 1 | A | 0–1 | 9 | 6.6 | 0 | 0 | — | — | — |
| 19 Mar 23 | Ligue 1 | H | 2–2 | — | — | — | — | — | — | — |
| 5 Mar 23 | Ligue 1 | H | 2–2 | — | — | — | — | — | — | — |
| 26 Feb 23 | Ligue 1 | A | 1–2 | 1 | — | 0 | 0 | — | — | — |
| 12 Feb 23 | Ligue 1 | A | 0–4 | — | — | — | — | — | — | — |
| 1 Feb 23 | Ligue 1 | A | 1–4 | 63 | 6.7 | 0 | 0 | — | — | — |
| 8 May 22 | Bundesliga | A | 2–2 | — | — | — | — | — | — | — |
| 30 Apr 22 | Bundesliga | H | 1–1 | — | — | — | — | — | — | — |
| 24 Apr 22 | Bundesliga | A | 0–2 | 19 | 6.5 | 0 | 0 | — | — | — |
| 16 Apr 22 | Bundesliga | A | 0–0 | 32 | 6.6 | 0 | 0 | — | — | — |
| 8 Apr 22 | Bundesliga | H | 0–2 | — | — | — | — | — | — | — |
| 2 Apr 22 | Bundesliga | A | 1–1 | 12 | 6.3 | 0 | 0 | — | — | — |
| 19 Mar 22 | Bundesliga | H | 3–2 | 13 | 6.9 | 0 | 0 | — | — | — |
| 12 Feb 22 | Bundesliga | A | 2–4 | 30 | 6.6 | 0 | 0 | 1 | — | — |
| 5 Feb 22 | Bundesliga | H | 2–3 | 31 | 6.7 | 0 | 0 | — | — | — |
| 22 Jan 22 | Bundesliga | A | 0–2 | 65 | 6.9 | 0 | 0 | — | — | — |
| 15 Jan 22 | Bundesliga | H | 0–2 | 76 | 6.3 | 0 | 0 | — | — | 1Y |
A dash means the data source did not report that statistic for the match, which is not the same as zero.