
Russia
Aleksandr Kokorin
| Date | Competition | Opponent | Result | Minutes | Rating | Goals | Assists | Shots | Shots on Target | Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 Dec 21 | Serie A | A | 1–1 | — | — | — | — | — | — | — |
| 19 Dec 21 | Serie A | H | 2–2 | — | — | — | — | — | — | — |
| 11 Dec 21 | Serie A | H | 4–0 | — | — | — | — | — | — | — |
| 5 Dec 21 | Serie A | A | 3–2 | — | — | — | — | — | — | — |
| 30 Nov 21 | Serie A | H | 3–1 | 1 | — | 0 | 0 | — | — | — |
| 3 Oct 21 | Serie A | H | 1–2 | 13 | 6.7 | 0 | 0 | — | — | — |
| 26 Sept 21 | Serie A | A | 1–0 | — | — | — | — | — | — | — |
| 21 Sept 21 | Serie A | H | 1–3 | 9 | 6.5 | 0 | 0 | — | — | — |
| 18 Sept 21 | Serie A | A | 2–1 | 9 | 6.5 | 0 | 0 | — | — | 1Y |
| 11 Sept 21 | Serie A | A | 2–1 | — | — | — | — | — | — | — |
| 28 Aug 21 | Serie A | H | 2–1 | — | — | — | — | — | — | — |
| 22 Aug 21 | Serie A | A | 1–3 | — | — | — | — | — | — | — |
| 22 May 21 | Serie A | A | 0–0 | 14 | 6.7 | 0 | 0 | — | — | — |
| 16 May 21 | Serie A | H | 0–2 | — | — | — | — | — | — | — |
| 12 May 21 | Serie A | A | 0–0 | — | — | — | — | — | — | — |
| 8 May 21 | Serie A | H | 2–0 | — | — | — | — | — | — | — |
| 3 Mar 21 | Serie A | H | 1–2 | 38 | 6.5 | 0 | 0 | — | — | — |
| 28 Feb 21 | Serie A | A | 0–1 | 22 | 6.3 | 0 | 0 | — | — | 1Y |
| 19 Feb 21 | Serie A | H | 3–0 | — | — | — | — | — | — | — |
| 14 Feb 21 | Serie A | A | 1–2 | — | — | — | — | — | — | — |
A dash means the data source did not report that statistic for the match, which is not the same as zero.