
Côte d'Ivoire
Chris Bedia
| Date | Competition | Opponent | Result | Minutes | Rating | Goals | Assists | Shots | Shots on Target | Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| 29 Jan 26 | UEFA Europa League | A | 2–3 | 63 | 6.2 | 0 | 0 | 1 | — | — |
| 22 Jan 26 | UEFA Europa League | H | 0–1 | 10 | 6.5 | 0 | 0 | — | — | — |
| 11 Dec 25 | UEFA Europa League | H | 1–0 | 84 | 5.3 | 0 | 0 | 3 | 1 | — |
| 27 Nov 25 | UEFA Europa League | A | 1–2 | 20 | 6.7 | 0 | 0 | — | — | — |
| 6 Nov 25 | UEFA Europa League | A | 0–4 | 15 | 6.3 | 0 | 0 | — | — | — |
| 23 Oct 25 | UEFA Europa League | H | 3–2 | 86 | 6.7 | 1 | 0 | 4 | 1 | — |
| 2 Oct 25 | UEFA Europa League | A | 2–0 | 62 | 6.5 | 0 | 0 | 2 | 1 | — |
| 25 Sept 25 | UEFA Europa League | H | 1–4 | 66 | 6.2 | 0 | 0 | 1 | — | — |
| 18 May 24 | Bundesliga | H | 2–1 | — | — | — | — | — | — | — |
| 11 May 24 | Bundesliga | A | 2–3 | 36 | 6.5 | 0 | 0 | — | — | — |
| 5 May 24 | Bundesliga | H | 3–4 | 45 | 7.5 | 1 | 0 | 1 | 1 | — |
| 12 Apr 24 | Bundesliga | A | 0–2 | 15 | 7.0 | 0 | 0 | — | — | — |
| 6 Apr 24 | Bundesliga | H | 0–1 | — | — | — | — | — | — | — |
| 30 Mar 24 | Bundesliga | A | 0–0 | — | — | — | — | — | — | — |
| 16 Mar 24 | Bundesliga | H | 2–1 | — | — | — | — | — | — | — |
| 8 Mar 24 | Bundesliga | A | 0–2 | 12 | 6.5 | 0 | 0 | — | — | — |
| 2 Mar 24 | Bundesliga | H | 0–2 | 9 | 6.7 | 0 | 0 | — | — | — |
| 17 Feb 24 | Bundesliga | A | 1–0 | — | — | — | — | — | — | — |
| 10 Feb 24 | Bundesliga | H | 1–0 | — | — | — | — | — | — | — |
| 7 Feb 24 | Bundesliga | A | 1–1 | — | — | — | — | — | — | — |
A dash means the data source did not report that statistic for the match, which is not the same as zero.