
| Date | Competition | Opponent | Result | Minutes | Rating | Goals | Assists | Shots | Shots on Target | Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 Aug 26 | UEFA Europa Conference League | H | 1–1 | 120 | 7.3 | 0 | 0 | — | — | — |
| 20 Aug 26 | UEFA Europa Conference League | A | 2–2 | 90 | 6.9 | 1 | 0 | 1 | 1 | — |
| 12 Aug 26 | UEFA Europa Conference League | H | 2–0 | 16 | 6.6 | 0 | 0 | — | — | — |
| 6 Aug 26 | UEFA Europa Conference League | A | 4–1 | 94 | 8.0 | 0 | 0 | 1 | — | — |
| 29 Jul 26 | UEFA Europa Conference League | H | 6–2 | 90 | 6.3 | 0 | 0 | — | — | — |
| 23 Jul 26 | UEFA Europa Conference League | A | 3–1 | 75 | 7.9 | 1 | 0 | 1 | 1 | — |
| 6 Nov 25 | UEFA Europa Conference League | H | 0–1 | 90 | 6.9 | 0 | 0 | — | — | — |
| 23 Oct 25 | UEFA Europa Conference League | H | 0–3 | 90 | 6.3 | 0 | 0 | — | — | — |
| 2 Oct 25 | UEFA Europa Conference League | A | 1–4 | — | — | — | — | — | — | — |
| 14 Aug 25 | UEFA Europa Conference League | A | 2–2 | 120 | 7.2 | 0 | 0 | — | — | 1Y |
| 7 Aug 25 | UEFA Europa Conference League | H | 2–2 | 90 | 7.3 | 0 | 0 | — | — | 1Y |
| 17 Apr 25 | UEFA Europa Conference League | H | 1–4 | 110 | 6.9 | 0 | 0 | — | — | 1R |
| 10 Apr 25 | UEFA Europa Conference League | A | 1–0 | 90 | 7.2 | 0 | 0 | — | — | — |
| 13 Mar 25 | UEFA Europa Conference League | H | 2–1 | 120 | 7.0 | 0 | 0 | 1 | 1 | — |
| 6 Mar 25 | UEFA Europa Conference League | A | 1–1 | 90 | 6.9 | 0 | 0 | — | — | — |
| 19 Dec 24 | UEFA Europa Conference League | H | 3–0 | 90 | 7.7 | 0 | 0 | 1 | 1 | — |
| 12 Dec 24 | UEFA Europa Conference League | A | 1–3 | 90 | 6.6 | 0 | 0 | — | — | — |
| 28 Nov 24 | UEFA Europa Conference League | H | 1–1 | 90 | 7.3 | 0 | 1 | — | — | — |
| 7 Nov 24 | UEFA Europa Conference League | A | 3–0 | 90 | 7.2 | 0 | 0 | — | — | — |
| 24 Oct 24 | UEFA Europa Conference League | H | 1–0 | 90 | 7.0 | 0 | 0 | — | — | — |
A dash means the data source did not report that statistic for the match, which is not the same as zero.