
| Date | Competition | Opponent | Result | Minutes | Rating | Goals | Assists | Shots | Shots on Target | Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| 27 Aug 26 | UEFA Europa Conference League | H | 1–4 | — | — | — | — | — | — | — |
| 20 Aug 26 | UEFA Europa Conference League | A | 0–2 | 9 | 6.7 | 0 | 0 | — | — | — |
| 19 Mar 26 | UEFA Europa Conference League | A | 1–1 | 11 | 6.2 | 0 | 0 | 1 | — | — |
| 12 Mar 26 | UEFA Europa Conference League | H | 1–2 | 16 | 6.3 | 0 | 0 | 1 | 1 | — |
| 26 Feb 26 | UEFA Europa Conference League | H | 3–1 | 9 | 6.2 | 0 | 0 | — | — | — |
| 19 Feb 26 | UEFA Europa Conference League | A | 1–0 | 82 | 6.9 | 0 | 0 | 1 | — | — |
| 18 Dec 25 | UEFA Europa Conference League | A | 0–0 | — | — | — | — | — | — | — |
| 11 Dec 25 | UEFA Europa Conference League | H | 3–0 | 29 | 6.6 | 0 | 0 | 1 | 1 | — |
| 27 Nov 25 | UEFA Europa Conference League | H | 0–0 | — | — | — | — | — | — | — |
| 6 Nov 25 | UEFA Europa Conference League | A | 1–1 | 66 | 5.9 | 0 | 0 | — | — | 1Y |
| 24 Oct 25 | UEFA Europa Conference League | H | 1–0 | — | — | — | — | — | — | — |
| 2 Oct 25 | UEFA Europa Conference League | A | 0–1 | 11 | 6.7 | 0 | 0 | — | — | — |
A dash means the data source did not report that statistic for the match, which is not the same as zero.