
| Date | Competition | Opponent | Result | Minutes | Rating | Goals | Assists | Shots | Shots on Target | Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 Dec 25 | UEFA Europa Conference League | A | 1–1 | — | — | — | — | — | — | — |
| 27 Nov 25 | UEFA Europa Conference League | A | 1–4 | — | — | — | — | — | — | — |
| 6 Nov 25 | UEFA Europa Conference League | H | 0–1 | 45 | 6.7 | 0 | 0 | — | — | — |
| 23 Oct 25 | UEFA Europa Conference League | H | 0–3 | — | — | — | — | — | — | — |
| 2 Oct 25 | UEFA Europa Conference League | A | 1–4 | 90 | 7.2 | 1 | 0 | 1 | 1 | — |
| 14 Aug 25 | UEFA Europa Conference League | A | 2–2 | 75 | 7.3 | 0 | 0 | — | — | — |
| 7 Aug 25 | UEFA Europa Conference League | H | 2–2 | 62 | 6.5 | 0 | 0 | 2 | 1 | — |
| 31 Jul 25 | UEFA Europa Conference League | H | 4–2 | 94 | 8.5 | 1 | 1 | 3 | 2 | — |
| 24 Jul 25 | UEFA Europa Conference League | A | 2–0 | 79 | 6.3 | 0 | 1 | 1 | — | 1Y |
| 17 Apr 25 | UEFA Europa Conference League | H | 1–4 | — | — | — | — | — | — | — |
| 10 Apr 25 | UEFA Europa Conference League | A | 1–0 | 12 | 6.3 | 0 | 0 | — | — | 1Y |
| 13 Mar 25 | UEFA Europa Conference League | H | 2–1 | 17 | 6.6 | 0 | 0 | — | — | — |
| 6 Mar 25 | UEFA Europa Conference League | A | 1–1 | 58 | 6.9 | 0 | 0 | 1 | 1 | — |
A dash means the data source did not report that statistic for the match, which is not the same as zero.