
| Date | Competition | Opponent | Result | Minutes | Rating | Goals | Assists | Shots | Shots on Target | Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 Dec 25 | UEFA Europa Conference League | H | 4–1 | 33 | 8.0 | 1 | 0 | 1 | 1 | — |
| 11 Dec 25 | UEFA Europa Conference League | A | 1–2 | 8 | 6.5 | 0 | 0 | — | — | — |
| 27 Nov 25 | UEFA Europa Conference League | H | 0–1 | 30 | 6.5 | 0 | 0 | 1 | — | 1Y |
| 23 Oct 25 | UEFA Europa Conference League | A | 2–1 | — | — | — | — | — | — | — |
| 2 Oct 25 | UEFA Europa Conference League | H | 0–1 | 14 | 6.9 | 0 | 0 | — | — | — |
| 28 Aug 25 | UEFA Europa Conference League | H | 3–3 | 79 | 8.2 | 1 | 0 | 1 | 1 | — |
| 21 Aug 25 | UEFA Europa Conference League | A | 2–1 | 72 | 5.9 | 0 | 0 | 2 | — | 1Y |
| 17 Apr 25 | UEFA Europa Conference League | A | 2–1 | 8 | 6.7 | 0 | 0 | — | — | — |
| 10 Apr 25 | UEFA Europa Conference League | H | 0–3 | 11 | 6.2 | 0 | 0 | — | — | — |
| 13 Mar 25 | UEFA Europa Conference League | H | 2–0 | 31 | 6.9 | 0 | 0 | 1 | — | — |
| 6 Mar 25 | UEFA Europa Conference League | A | 2–3 | 66 | 6.9 | 0 | 0 | — | — | — |
A dash means the data source did not report that statistic for the match, which is not the same as zero.