
| Date | Competition | Opponent | Result | Minutes | Rating | Goals | Assists | Shots | Shots on Target | Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 Dec 25 | UEFA Europa Conference League | A | 2–3 | 81 | 8.5 | 1 | 0 | 1 | 1 | — |
| 11 Dec 25 | UEFA Europa Conference League | H | 1–2 | 90 | 7.0 | 0 | 0 | 1 | 1 | — |
| 27 Nov 25 | UEFA Europa Conference League | H | 1–0 | 83 | 7.2 | 0 | 0 | — | — | — |
| 6 Nov 25 | UEFA Europa Conference League | A | 1–0 | 70 | 6.9 | 0 | 0 | 1 | 1 | — |
| 23 Oct 25 | UEFA Europa Conference League | H | 1–1 | 80 | 6.9 | 0 | 0 | — | — | — |
| 2 Oct 25 | UEFA Europa Conference League | A | 0–2 | 59 | 6.7 | 0 | 0 | — | — | — |
| 28 Aug 25 | UEFA Europa Conference League | H | 3–1 | 77 | 8.0 | 1 | 0 | 1 | 1 | — |
| 21 Aug 25 | UEFA Europa Conference League | A | 2–1 | 89 | 7.5 | 1 | 0 | 2 | 1 | 1Y |
| 14 Aug 25 | UEFA Europa Conference League | A | 3–4 | 72 | 6.3 | 0 | 0 | 2 | 1 | — |
| 7 Aug 25 | UEFA Europa Conference League | H | 3–0 | 71 | 6.6 | 0 | 0 | — | — | — |
A dash means the data source did not report that statistic for the match, which is not the same as zero.