
Norway
Tokmac Nguen
| Date | Competition | Opponent | Result | Minutes | Rating | Goals | Assists | Shots | Shots on Target | Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 May 25 | UEFA Europa Conference League | A | 0–1 | 90 | 6.9 | 0 | 0 | 1 | — | — |
| 1 May 25 | UEFA Europa Conference League | H | 1–4 | 90 | 7.6 | 0 | 0 | 4 | 3 | — |
| 17 Apr 25 | UEFA Europa Conference League | A | 4–1 | 120 | 7.6 | 0 | 1 | 3 | 2 | 1Y |
| 13 Mar 25 | UEFA Europa Conference League | H | 3–0 | 90 | 7.0 | 1 | 1 | 2 | 2 | 1Y |
| 6 Mar 25 | UEFA Europa Conference League | A | 0–1 | 90 | 6.7 | 0 | 0 | 3 | 1 | — |
| 19 Dec 24 | UEFA Europa Conference League | H | 3–1 | 89 | 8.5 | 1 | 1 | 3 | 2 | — |
| 12 Dec 24 | UEFA Europa Conference League | A | 2–1 | 80 | 7.2 | 0 | 1 | 3 | — | — |
| 28 Nov 24 | UEFA Europa Conference League | A | 1–0 | 89 | 6.9 | 0 | 0 | 1 | 1 | — |
| 7 Nov 24 | UEFA Europa Conference League | H | 2–1 | 89 | 7.5 | 0 | 1 | 2 | 1 | 1Y |
| 24 Oct 24 | UEFA Europa Conference League | H | 1–2 | 64 | 6.9 | 0 | 0 | 1 | 1 | — |
| 3 Oct 24 | UEFA Europa Conference League | A | 2–2 | 30 | 7.3 | 1 | 0 | 2 | 2 | 1Y |
A dash means the data source did not report that statistic for the match, which is not the same as zero.