| Date | Competition | Opponent | Result | Minutes | Rating | Goals | Assists | Shots | Shots on Target | Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| 28 Aug 25 | UEFA Europa Conference League | H | 2–3 | 72 | 6.3 | 0 | 0 | 1 | 1 | — |
| 21 Aug 25 | UEFA Europa Conference League | A | 0–0 | 67 | 7.0 | 0 | 0 | — | — | — |
| 14 Aug 25 | UEFA Europa Conference League | H | 4–0 | 83 | 8.5 | 2 | 0 | 2 | 2 | — |
| 7 Aug 25 | UEFA Europa Conference League | A | 0–3 | 45 | 6.5 | 0 | 0 | 3 | 2 | — |
| 31 Jul 25 | UEFA Europa Conference League | H | 1–0 | 95 | 6.3 | 0 | 0 | 4 | 2 | — |
| 24 Jul 25 | UEFA Europa Conference League | A | 1–1 | 67 | 6.9 | 1 | 0 | 3 | 2 | — |
| 15 Aug 24 | UEFA Europa Conference League | A | 1–1 | 16 | 6.6 | 0 | 0 | 1 | 1 | — |
| 8 Aug 24 | UEFA Europa Conference League | H | 2–3 | 75 | 8.0 | 1 | 1 | 1 | 1 | — |
| 1 Aug 24 | UEFA Europa Conference League | A | 2–2 | — | — | — | — | — | — | — |
| 25 Jul 24 | UEFA Europa Conference League | H | 6–0 | 90 | 8.0 | 1 | 0 | 2 | 1 | — |
A dash means the data source did not report that statistic for the match, which is not the same as zero.
