
Belgium
Thomas Foket
| Date | Competition | Opponent | Result | Minutes | Rating | Goals | Assists | Shots | Shots on Target | Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 Aug 23 | Ligue 1 | H | 2–0 | 90 | 7.2 | 0 | 0 | — | — | — |
| 12 Aug 23 | Ligue 1 | A | 1–2 | 90 | 6.6 | 0 | 0 | — | — | — |
| 3 Jun 23 | Ligue 1 | H | 1–3 | 77 | 6.3 | 0 | 1 | 1 | 1 | — |
| 27 May 23 | Ligue 1 | A | 0–3 | 90 | 6.2 | 0 | 0 | — | — | — |
| 21 May 23 | Ligue 1 | H | 2–2 | 90 | 6.2 | 0 | 0 | — | — | — |
| 12 May 23 | Ligue 1 | A | 1–2 | 90 | 6.3 | 0 | 0 | — | — | — |
| 6 May 23 | Ligue 1 | H | 1–0 | 90 | 6.9 | 0 | 0 | — | — | — |
| 30 Apr 23 | Ligue 1 | A | 0–1 | 64 | 6.5 | 0 | 0 | — | — | — |
| 23 Apr 23 | Ligue 1 | H | 0–2 | 70 | 6.2 | 0 | 0 | — | — | — |
| 15 Apr 23 | Ligue 1 | A | 0–3 | 90 | 6.3 | 0 | 0 | — | — | — |
| 9 Apr 23 | Ligue 1 | H | 1–1 | 76 | 6.9 | 0 | 0 | — | — | — |
| 2 Apr 23 | Ligue 1 | A | 3–0 | 85 | 6.2 | 0 | 0 | — | — | — |
| 19 Mar 23 | Ligue 1 | H | 1–2 | 87 | 6.0 | 0 | 0 | — | — | — |
| 12 Mar 23 | Ligue 1 | A | 1–0 | 90 | 7.2 | 0 | 0 | — | — | — |
| 5 Mar 23 | Ligue 1 | H | 1–0 | 90 | 7.2 | 0 | 0 | — | — | — |
| 26 Feb 23 | Ligue 1 | H | 3–0 | 90 | 7.2 | 0 | 0 | — | — | — |
| 18 Feb 23 | Ligue 1 | A | 0–0 | 90 | 6.7 | 0 | 0 | — | — | — |
| 12 Feb 23 | Ligue 1 | H | 4–0 | 90 | 7.0 | 0 | 0 | — | — | — |
| 5 Feb 23 | Ligue 1 | A | 0–0 | 90 | 7.7 | 0 | 0 | — | — | — |
| 1 Feb 23 | Ligue 1 | H | 4–2 | 90 | 6.7 | 0 | 0 | — | — | — |
A dash means the data source did not report that statistic for the match, which is not the same as zero.