
Belgium
Thomas Foket
| Date | Competition | Opponent | Result | Minutes | Rating | Goals | Assists | Shots | Shots on Target | Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| 29 Jan 23 | Ligue 1 | A | 1–1 | 90 | 7.2 | 0 | 0 | — | — | — |
| 15 Jan 23 | Ligue 1 | H | 0–0 | 90 | 7.5 | 0 | 0 | — | — | — |
| 11 Jan 23 | Ligue 1 | A | 1–0 | 90 | 6.9 | 0 | 0 | — | — | — |
| 2 Jan 23 | Ligue 1 | A | 1–1 | 71 | 6.9 | 0 | 0 | — | — | — |
| 29 Dec 22 | Ligue 1 | H | 3–1 | 90 | 6.6 | 0 | 0 | — | — | — |
| 13 Nov 22 | Ligue 1 | A | 1–1 | 12 | 6.3 | 0 | 0 | — | — | — |
| 21 May 22 | Ligue 1 | H | 2–3 | 90 | 6.3 | 0 | 0 | — | — | — |
| 14 May 22 | Ligue 1 | A | 2–1 | 90 | 7.2 | 0 | 0 | — | — | — |
| 8 May 22 | Ligue 1 | H | 1–2 | 90 | 6.3 | 0 | 0 | — | — | — |
| 1 May 22 | Ligue 1 | A | 2–1 | 90 | 6.6 | 0 | 0 | — | — | — |
| 24 Apr 22 | Ligue 1 | H | 0–1 | 79 | 6.3 | 0 | 0 | — | — | — |
| 20 Apr 22 | Ligue 1 | H | 2–1 | 24 | 6.3 | 0 | 0 | — | — | — |
| 17 Apr 22 | Ligue 1 | A | 0–0 | 73 | 6.5 | 0 | 0 | — | — | 1Y |
| 9 Apr 22 | Ligue 1 | H | 2–3 | 90 | 6.7 | 0 | 0 | — | — | — |
| 3 Apr 22 | Ligue 1 | A | 0–1 | 90 | 7.3 | 0 | 0 | 2 | 2 | — |
| 20 Mar 22 | Ligue 1 | H | 0–0 | 89 | 6.9 | 0 | 0 | — | — | — |
| 13 Mar 22 | Ligue 1 | A | 1–0 | 37 | 6.9 | 0 | 0 | — | — | 1Y |
| 6 Feb 22 | Ligue 1 | H | 5–0 | 45 | 6.3 | 0 | 0 | — | — | — |
| 23 Jan 22 | Ligue 1 | A | 0–4 | 45 | 6.3 | 0 | 0 | — | — | — |
| 16 Jan 22 | Ligue 1 | H | 0–1 | 90 | 7.3 | 0 | 0 | 1 | — | 1Y |
A dash means the data source did not report that statistic for the match, which is not the same as zero.