
Belgium
Thomas Foket
| Date | Competition | Opponent | Result | Minutes | Rating | Goals | Assists | Shots | Shots on Target | Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 Jan 22 | Ligue 1 | A | 0–0 | 77 | 6.6 | 0 | 0 | — | — | — |
| 22 Dec 21 | Ligue 1 | A | 1–1 | 90 | 7.2 | 0 | 0 | — | — | — |
| 11 Dec 21 | Ligue 1 | H | 2–0 | 90 | 7.9 | 0 | 0 | — | — | — |
| 5 Dec 21 | Ligue 1 | H | 1–2 | 80 | 6.5 | 0 | 0 | — | — | — |
| 1 Dec 21 | Ligue 1 | A | 2–1 | 89 | 6.6 | 0 | 0 | — | — | — |
| 28 Nov 21 | Ligue 1 | H | 1–0 | 45 | 6.9 | 0 | 0 | — | — | — |
| 1 Oct 21 | Ligue 1 | A | 0–2 | 90 | 6.2 | 0 | 0 | — | — | — |
| 26 Sept 21 | Ligue 1 | H | 3–1 | 70 | 6.9 | 1 | 0 | 2 | 1 | 1Y |
| 22 Sept 21 | Ligue 1 | A | 1–2 | 45 | 6.2 | 0 | 0 | — | — | — |
| 19 Sept 21 | Ligue 1 | H | 0–0 | 90 | 6.3 | 0 | 0 | — | — | — |
| 12 Sept 21 | Ligue 1 | A | 2–0 | 90 | 6.7 | 0 | 0 | — | — | — |
| 29 Aug 21 | Ligue 1 | H | 0–2 | 90 | 7.3 | 0 | 0 | — | — | — |
| 22 Aug 21 | Ligue 1 | A | 1–1 | 90 | 6.2 | 0 | 0 | 1 | — | 1Y |
| 15 Aug 21 | Ligue 1 | H | 3–3 | 90 | 6.9 | 0 | 0 | — | — | — |
| 8 Aug 21 | Ligue 1 | A | 0–0 | 90 | 7.0 | 0 | 0 | — | — | — |
| 23 May 21 | Ligue 1 | H | 1–2 | 85 | 6.3 | 0 | 1 | — | — | — |
| 16 May 21 | Ligue 1 | A | 0–4 | 90 | 5.7 | 0 | 0 | — | — | — |
| 9 May 21 | Ligue 1 | H | 0–1 | 90 | 7.0 | 0 | 0 | — | — | — |
| 2 May 21 | Ligue 1 | A | 2–2 | 90 | 6.9 | 0 | 1 | — | — | — |
| 23 Apr 21 | Ligue 1 | H | 1–3 | 90 | 6.9 | 0 | 0 | 1 | — | — |
A dash means the data source did not report that statistic for the match, which is not the same as zero.