
Belgium
Thomas Foket
| Date | Competition | Opponent | Result | Minutes | Rating | Goals | Assists | Shots | Shots on Target | Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 Jan 20 | Ligue 1 | A | 0–2 | 90 | 6.3 | 0 | 0 | 0 | 0 | — |
| 21 Dec 19 | Ligue 1 | H | 1–1 | 90 | 6.9 | 0 | 0 | 0 | 0 | — |
| 14 Dec 19 | Ligue 1 | A | 1–0 | 90 | 7.5 | 0 | 0 | 1 | 0 | — |
| 8 Dec 19 | Ligue 1 | H | 3–1 | 90 | 6.6 | 0 | 0 | 0 | 0 | 1Y |
| 30 Nov 19 | Ligue 1 | H | 1–1 | 90 | 6.8 | 0 | 0 | 0 | 0 | — |
| 23 Nov 19 | Ligue 1 | A | 1–1 | 90 | 7.2 | 0 | 0 | 1 | 0 | — |
| 9 Nov 19 | Ligue 1 | H | 0–0 | 90 | 7.6 | 0 | 0 | 0 | 0 | — |
| 3 Nov 19 | Ligue 1 | A | 0–2 | 90 | 7.0 | 0 | 0 | 0 | 0 | — |
| 26 Oct 19 | Ligue 1 | H | 0–0 | 90 | 6.8 | 0 | 0 | 0 | 0 | 1Y |
| 19 Oct 19 | Ligue 1 | H | 1–0 | 90 | 6.9 | 0 | 0 | 0 | 0 | — |
| 6 Oct 19 | Ligue 1 | A | 1–0 | 90 | 7.0 | 0 | 0 | 1 | 0 | — |
| 28 Sept 19 | Ligue 1 | H | 1–2 | 90 | 6.4 | 0 | 0 | 0 | 0 | — |
| 25 Sept 19 | Ligue 1 | A | 2–0 | 90 | 7.9 | 0 | 1 | 1 | 0 | — |
| 21 Sept 19 | Ligue 1 | H | 0–0 | 90 | 6.8 | 0 | 0 | 1 | 0 | — |
| 15 Sept 19 | Ligue 1 | A | 0–1 | 90 | 6.9 | 0 | 0 | 0 | 0 | — |
| 1 Sept 19 | Ligue 1 | H | 2–0 | 90 | 7.1 | 0 | 0 | 1 | 0 | — |
| 24 Aug 19 | Ligue 1 | A | 0–1 | 90 | 7.4 | 0 | 0 | 0 | 0 | — |
| 18 Aug 19 | Ligue 1 | H | 0–0 | 90 | 7.4 | 0 | 0 | 0 | 0 | — |
| 10 Aug 19 | Ligue 1 | A | 2–0 | 90 | 7.1 | 0 | 0 | 0 | 0 | — |
A dash means the data source did not report that statistic for the match, which is not the same as zero.