
Belgium
Thomas Foket
| Date | Competition | Opponent | Result | Minutes | Rating | Goals | Assists | Shots | Shots on Target | Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| 20 Feb 25 | UEFA Europa League | H | 2–2 | — | — | — | — | — | — | — |
| 13 Feb 25 | UEFA Europa League | A | 0–3 | — | — | — | — | — | — | — |
| 30 Jan 25 | UEFA Europa League | H | 3–4 | — | — | — | — | — | — | — |
| 23 Jan 25 | UEFA Europa League | A | 0–2 | 61 | 6.3 | 0 | 0 | — | — | — |
| 12 Dec 24 | UEFA Europa League | A | 2–1 | 87 | 6.3 | 0 | 0 | — | — | — |
| 28 Nov 24 | UEFA Europa League | H | 2–2 | 84 | 6.5 | 0 | 0 | — | — | — |
| 7 Nov 24 | UEFA Europa League | A | 1–1 | 11 | 6.2 | 0 | 0 | — | — | — |
| 24 Oct 24 | UEFA Europa League | H | 2–0 | 83 | 7.9 | 0 | 0 | 2 | 1 | 1Y |
| 3 Oct 24 | UEFA Europa League | A | 2–1 | 63 | 6.3 | 0 | 0 | — | — | 1Y |
| 25 Sept 24 | UEFA Europa League | H | 2–1 | 10 | 6.2 | 0 | 0 | — | — | — |
| 19 May 24 | Ligue 1 | H | 2–1 | 20 | 6.2 | 0 | 0 | — | — | — |
| 15 May 24 | Ligue 1 | H | 1–0 | — | — | — | — | — | — | — |
| 10 May 24 | Ligue 1 | A | 1–1 | 22 | 6.5 | 0 | 0 | — | — | — |
| 28 Apr 24 | Ligue 1 | A | 1–4 | 24 | 6.3 | 0 | 0 | — | — | — |
| 21 Apr 24 | Ligue 1 | H | 1–2 | — | — | — | — | — | — | — |
| 13 Apr 24 | Ligue 1 | A | 1–3 | 62 | 6.3 | 0 | 0 | — | — | — |
| 7 Apr 24 | Ligue 1 | H | 0–0 | 13 | 6.6 | 0 | 0 | — | — | — |
| 30 Mar 24 | Ligue 1 | A | 1–1 | 9 | 6.6 | 0 | 0 | — | — | — |
| 17 Mar 24 | Ligue 1 | H | 2–1 | 63 | 6.6 | 0 | 0 | 1 | — | — |
| 10 Mar 24 | Ligue 1 | A | 2–2 | 90 | 7.0 | 0 | 0 | — | — | — |
A dash means the data source did not report that statistic for the match, which is not the same as zero.