| Date | Competition | Opponent | Result | Minutes | Rating | Goals | Assists | Shots | Shots on Target | Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| 19 Mar 26 | UEFA Europa Conference League | A | 2–0 | 13 | 6.9 | 0 | 0 | — | — | — |
| 12 Mar 26 | UEFA Europa Conference League | H | 0–4 | 90 | 6.3 | 0 | 0 | 1 | — | — |
| 27 Nov 25 | UEFA Europa Conference League | A | 1–2 | 90 | 7.3 | 0 | 0 | 1 | — | — |
| 6 Nov 25 | UEFA Europa Conference League | H | 2–1 | 90 | 8.3 | 1 | 0 | 2 | 1 | — |
| 23 Oct 25 | UEFA Europa Conference League | A | 2–0 | 90 | 7.2 | 0 | 0 | 1 | — | — |
| 2 Oct 25 | UEFA Europa Conference League | H | 3–1 | 90 | 7.2 | 0 | 0 | — | — | — |
| 14 Aug 25 | UEFA Europa Conference League | H | 2–4 | 70 | 6.5 | 0 | 0 | 1 | — | 1Y |
| 7 Aug 25 | UEFA Europa Conference League | A | 5–0 | 90 | 7.2 | 0 | 0 | — | — | — |
| 17 Apr 25 | UEFA Europa Conference League | A | 2–2 | 90 | 7.0 | 0 | 0 | — | — | — |
| 10 Apr 25 | UEFA Europa Conference League | H | 1–2 | 90 | 6.3 | 0 | 0 | — | — | — |
| 13 Mar 25 | UEFA Europa Conference League | A | 4–5 | 120 | 7.2 | 0 | 1 | 1 | — | — |
| 6 Mar 25 | UEFA Europa Conference League | H | 1–0 | 90 | 7.3 | 0 | 0 | — | — | — |
| 20 Feb 25 | UEFA Europa Conference League | A | 2–0 | 90 | 7.9 | 0 | 0 | — | — | — |
| 13 Feb 25 | UEFA Europa Conference League | H | 2–2 | 90 | 6.6 | 0 | 0 | — | — | — |
| 19 Dec 24 | UEFA Europa Conference League | H | 3–2 | 90 | 6.5 | 0 | 0 | 1 | — | — |
| 12 Dec 24 | UEFA Europa Conference League | A | 0–2 | 90 | 6.7 | 0 | 0 | — | — | — |
| 28 Nov 24 | UEFA Europa Conference League | H | 3–3 | 90 | 6.0 | 0 | 0 | — | — | — |
| 7 Nov 24 | UEFA Europa Conference League | A | 1–2 | 72 | 7.0 | 0 | 0 | — | — | 1Y |
A dash means the data source did not report that statistic for the match, which is not the same as zero.
