
Ghana
Patric Pfeiffer
| Date | Competition | Opponent | Result | Minutes | Rating | Goals | Assists | Shots | Shots on Target | Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| 29 Jan 25 | UEFA Champions League | H | 0–1 | — | — | — | — | — | — | — |
| 22 Jan 25 | UEFA Champions League | A | 0–1 | — | — | — | — | — | — | — |
| 11 Dec 24 | UEFA Champions League | A | 1–5 | 20 | 6.5 | 0 | 0 | — | — | — |
| 10 May 24 | Bundesliga | H | 0–1 | — | — | — | — | — | — | — |
| 4 May 24 | Bundesliga | A | 1–5 | 23 | 6.6 | 0 | 0 | — | — | — |
| 27 Apr 24 | Bundesliga | H | 0–3 | 45 | 6.3 | 0 | 0 | 1 | — | — |
| 19 Apr 24 | Bundesliga | A | 1–3 | 25 | 6.2 | 0 | 0 | — | — | — |
| 12 Apr 24 | Bundesliga | H | 2–0 | 17 | 6.7 | 0 | 0 | — | — | — |
| 7 Apr 24 | Bundesliga | A | 1–3 | 26 | 7.2 | 0 | 0 | — | — | — |
| 10 Feb 24 | Bundesliga | H | 2–2 | — | — | — | — | — | — | — |
| 3 Feb 24 | Bundesliga | A | 1–1 | — | — | — | — | — | — | — |
| 27 Jan 24 | Bundesliga | H | 2–3 | — | — | — | — | — | — | — |
| 21 Jan 24 | Bundesliga | A | 2–1 | — | — | — | — | — | — | — |
| 13 Jan 24 | Bundesliga | H | 0–1 | — | — | — | — | — | — | — |
| 20 Dec 23 | Bundesliga | A | 0–3 | 45 | 6.6 | 0 | 0 | — | — | — |
| 16 Dec 23 | Bundesliga | H | 1–1 | 1 | — | 0 | 0 | — | — | — |
| 9 Dec 23 | Bundesliga | A | 0–2 | — | — | — | — | — | — | — |
| 3 Dec 23 | Bundesliga | H | 2–1 | — | — | — | — | — | — | — |
| 25 Nov 23 | Bundesliga | A | 1–1 | — | — | — | — | — | — | — |
| 28 Oct 23 | Bundesliga | H | 3–2 | — | — | — | — | — | — | — |
A dash means the data source did not report that statistic for the match, which is not the same as zero.