
| Date | Competition | Opponent | Result | Minutes | Rating | Goals | Assists | Shots | Shots on Target | Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 Dec 25 | UEFA Europa Conference League | H | 2–0 | 82 | 7.0 | 0 | 0 | 1 | 1 | — |
| 11 Dec 25 | UEFA Europa Conference League | A | 1–2 | — | — | — | — | — | — | — |
| 27 Nov 25 | UEFA Europa Conference League | A | 0–2 | 90 | 6.3 | 0 | 0 | — | — | — |
| 6 Nov 25 | UEFA Europa Conference League | H | 6–0 | — | — | — | — | — | — | — |
| 23 Oct 25 | UEFA Europa Conference League | A | 0–3 | 90 | 6.0 | 0 | 0 | 1 | — | — |
| 2 Oct 25 | UEFA Europa Conference League | H | 0–2 | 9 | 6.9 | 0 | 0 | 1 | 1 | — |
| 21 Jan 25 | UEFA Europa League | A | 3–3 | — | — | — | — | — | — | — |
| 12 Dec 24 | UEFA Europa League | A | 0–3 | 90 | 6.7 | 0 | 0 | 1 | — | — |
| 28 Nov 24 | UEFA Europa League | H | 1–2 | 64 | 6.9 | 0 | 0 | — | — | — |
| 7 Nov 24 | UEFA Europa League | H | 0–4 | 90 | 6.3 | 0 | 0 | 2 | — | — |
| 24 Oct 24 | UEFA Europa League | A | 0–1 | — | — | — | — | — | — | — |
| 3 Oct 24 | UEFA Europa League | A | 0–2 | 90 | 6.9 | 0 | 0 | — | — | — |
| 25 Sept 24 | UEFA Europa League | H | 0–3 | — | — | — | — | — | — | — |
| 27 Aug 24 | UEFA Champions League | A | 1–1 | — | — | — | — | — | — | — |
| 21 Aug 24 | UEFA Champions League | H | 0–2 | 71 | 6.5 | 0 | 0 | 1 | — | — |
A dash means the data source did not report that statistic for the match, which is not the same as zero.