
| Date | Competition | Opponent | Result | Minutes | Rating | Goals | Assists | Shots | Shots on Target | Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| 13 Mar 25 | UEFA Europa Conference League | A | 0–2 | 30 | 6.7 | 0 | 0 | — | — | — |
| 6 Mar 25 | UEFA Europa Conference League | H | 3–2 | 18 | 6.5 | 0 | 0 | — | — | — |
| 20 Feb 25 | UEFA Europa Conference League | A | 1–0 | 55 | 6.9 | 0 | 0 | — | — | — |
| 13 Feb 25 | UEFA Europa Conference League | H | 0–1 | — | — | — | — | — | — | — |
| 19 Dec 24 | UEFA Europa Conference League | H | 4–3 | 65 | 7.5 | 1 | 0 | 2 | 2 | — |
| 12 Dec 24 | UEFA Europa Conference League | A | 2–2 | 69 | 8.2 | 2 | 0 | 3 | 2 | — |
| 28 Nov 24 | UEFA Europa Conference League | H | 0–1 | 16 | 6.3 | 0 | 0 | — | — | — |
| 7 Nov 24 | UEFA Europa Conference League | A | 0–3 | 29 | 6.5 | 0 | 0 | — | — | — |
| 24 Oct 24 | UEFA Europa Conference League | A | 1–2 | 10 | 6.3 | 0 | 0 | — | — | — |
| 3 Oct 24 | UEFA Europa Conference League | H | 3–0 | 10 | 7.3 | 1 | 0 | 2 | 1 | — |
A dash means the data source did not report that statistic for the match, which is not the same as zero.