
| Date | Competition | Opponent | Result | Minutes | Rating | Goals | Assists | Shots | Shots on Target | Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 Apr 26 | UEFA Europa Conference League | H | 2–2 | 90 | 7.2 | 1 | 0 | 1 | 1 | — |
| 9 Apr 26 | UEFA Europa Conference League | A | 0–3 | — | — | — | — | — | — | — |
| 19 Mar 26 | UEFA Europa Conference League | A | 4–0 | 14 | 6.3 | 0 | 0 | — | — | — |
| 12 Mar 26 | UEFA Europa Conference League | H | 2–1 | — | — | — | — | — | — | — |
| 26 Feb 26 | UEFA Europa Conference League | H | 4–0 | — | — | — | — | — | — | — |
| 19 Feb 26 | UEFA Europa Conference League | A | 0–1 | — | — | — | — | — | — | — |
| 18 Dec 25 | UEFA Europa Conference League | H | 0–0 | 22 | 6.6 | 0 | 0 | — | — | — |
| 11 Dec 25 | UEFA Europa Conference League | A | 3–0 | 15 | 6.3 | 0 | 0 | 2 | 1 | — |
| 27 Nov 25 | UEFA Europa Conference League | H | 2–0 | 13 | 6.7 | 0 | 0 | — | — | — |
| 23 Oct 25 | UEFA Europa Conference League | H | 1–0 | 17 | 6.7 | 0 | 0 | — | — | — |
| 2 Oct 25 | UEFA Europa Conference League | A | 0–4 | 26 | 6.2 | 0 | 0 | — | — | — |
| 14 Aug 25 | UEFA Europa Conference League | A | 1–1 | 85 | 6.3 | 0 | 0 | — | — | — |
| 7 Aug 25 | UEFA Europa Conference League | H | 4–3 | 73 | 6.3 | 0 | 1 | 1 | — | — |
| 15 Aug 24 | UEFA Europa Conference League | H | 1–0 | 81 | 6.6 | 0 | 0 | — | — | — |
| 7 Aug 24 | UEFA Europa Conference League | A | 0–1 | 79 | 7.0 | 0 | 0 | 2 | 1 | — |
A dash means the data source did not report that statistic for the match, which is not the same as zero.