
Gabon
Shavy Warren Babicka
| Date | Competition | Opponent | Result | Minutes | Rating | Goals | Assists | Shots | Shots on Target | Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 Dec 25 | UEFA Europa League | A | 1–0 | — | — | — | — | — | — | — |
| 26 Aug 25 | UEFA Champions League | A | 1–1 | 56 | 6.2 | 0 | 0 | 1 | — | 1Y |
| 19 Aug 25 | UEFA Champions League | H | 1–2 | 87 | 6.5 | 0 | 0 | 4 | 1 | — |
| 6 Aug 25 | UEFA Champions League | A | 3–1 | 45 | 6.0 | 0 | 0 | — | — | — |
| 17 May 25 | Ligue 1 | A | 3–2 | 11 | 6.2 | 0 | 0 | 1 | — | — |
| 10 May 25 | Ligue 1 | H | 1–1 | — | — | — | — | — | — | — |
| 27 Apr 25 | Ligue 1 | A | 0–0 | 8 | 6.3 | 0 | 0 | — | — | — |
| 20 Apr 25 | Ligue 1 | A | 0–1 | 10 | 6.7 | 0 | 0 | — | — | — |
| 12 Apr 25 | Ligue 1 | H | 1–2 | — | — | — | — | — | — | — |
| 6 Apr 25 | Ligue 1 | A | 2–3 | 75 | 6.3 | 0 | 0 | 1 | 1 | 1Y |
| 30 Mar 25 | Ligue 1 | H | 2–4 | 45 | 6.3 | 0 | 0 | — | — | — |
| 16 Mar 25 | Ligue 1 | A | 1–2 | 77 | 6.5 | 0 | 0 | — | — | — |
| 7 Mar 25 | Ligue 1 | H | 1–1 | 81 | 6.6 | 0 | 0 | 1 | — | — |
| 2 Mar 25 | Ligue 1 | A | 4–0 | 69 | 6.3 | 0 | 0 | 3 | 2 | — |
| 23 Feb 25 | Ligue 1 | A | 4–1 | 63 | 6.9 | 0 | 1 | — | — | — |
| 15 Feb 25 | Ligue 1 | H | 0–1 | 79 | 6.5 | 0 | 0 | 1 | — | — |
| 9 Feb 25 | Ligue 1 | A | 2–2 | 90 | 7.2 | 0 | 1 | — | — | — |
| 2 Feb 25 | Ligue 1 | H | 1–1 | 30 | 6.3 | 0 | 0 | — | — | — |
| 26 Jan 25 | Ligue 1 | H | 1–2 | 21 | 6.5 | 0 | 0 | — | — | — |
| 18 Jan 25 | Ligue 1 | A | 0–0 | 13 | 7.2 | 0 | 0 | 2 | 1 | — |
A dash means the data source did not report that statistic for the match, which is not the same as zero.