
| Date | Competition | Opponent | Result | Minutes | Rating | Goals | Assists | Shots | Shots on Target | Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 Apr 25 | UEFA Europa Conference League | A | 2–2 | 90 | 6.9 | 0 | 0 | 1 | 1 | — |
| 10 Apr 25 | UEFA Europa Conference League | H | 1–2 | 90 | 7.2 | 0 | 0 | 1 | 1 | — |
| 13 Mar 25 | UEFA Europa Conference League | A | 4–5 | 120 | 7.6 | 1 | 0 | 1 | 1 | 1Y |
| 6 Mar 25 | UEFA Europa Conference League | H | 1–0 | 89 | 7.0 | 1 | 0 | 2 | 2 | — |
| 20 Feb 25 | UEFA Europa Conference League | A | 2–0 | 90 | 7.9 | 1 | 0 | 1 | 1 | — |
| 13 Feb 25 | UEFA Europa Conference League | H | 2–2 | 90 | 6.6 | 0 | 0 | — | — | — |
| 19 Dec 24 | UEFA Europa Conference League | H | 3–2 | 74 | 6.3 | 0 | 0 | 1 | — | — |
| 12 Dec 24 | UEFA Europa Conference League | A | 0–2 | 90 | 6.9 | 0 | 0 | 1 | — | 1Y |
| 28 Nov 24 | UEFA Europa Conference League | H | 3–3 | 90 | 7.3 | 0 | 0 | 1 | 1 | — |
| 7 Nov 24 | UEFA Europa Conference League | A | 1–2 | 72 | 6.3 | 0 | 0 | — | — | — |
| 24 Oct 24 | UEFA Europa Conference League | H | 5–1 | 88 | 7.5 | 1 | 0 | 1 | 1 | — |
| 2 Oct 24 | UEFA Europa Conference League | A | 1–3 | 90 | 6.6 | 0 | 0 | — | — | — |
A dash means the data source did not report that statistic for the match, which is not the same as zero.