Stats
Yellow Cards
Most yellow cards shown
Minimum five appearances for the hit-rate columns.
| # | Player | Club | League | Yellow Cards | |||
|---|---|---|---|---|---|---|---|
| 1 | 24 | 0.4 | 10 | 57% | |||
| 2 | 24 | 0.4 | 10 | 33% | |||
| 3 | 24 | 0.4 | 10 | 33% | |||
| 4 | 23 | 0.6 | 10 | 33% | |||
| 5 | 25 | 0.4 | 9 | 30% | |||
| 6 | 23 | 0.4 | 9 | 14% | |||
| 7 | 26 | 0.3 | 8 | 22% | |||
| 8 | 25 | 0.4 | 8 | 38% | |||
| 9 | 24 | 0.5 | 8 | 25% | |||
| 10 | 24 | 0.4 | 8 | 11% | |||
| 11 | 24 | 0.4 | 8 | 20% | |||
| 12 | 24 | 0.4 | 8 | 57% | |||
| 13 | 24 | 0.3 | 8 | 38% | |||
| 14 | 21 | 0.4 | 8 | 13% | |||
| 15 | 21 | 0.4 | 7 | 43% | |||
| 16 | 26 | 0.3 | 7 | 33% | |||
| 17 | 25 | 0.3 | 7 | 10% | |||
| 18 | 24 | 0.3 | 7 | 40% | |||
| 19 | 23 | 0.3 | 7 | 13% | |||
| 20 | 22 | 0.4 | 7 | 29% | |||
| 21 | 7 | 0.9 | 4 | 57% | |||
| 22 | 7 | 0.6 | 4 | 57% | |||
| 23 | 6 | 1.7 | 4 | 50% | |||
| 24 | 8 | 0.5 | 4 | 50% | |||
| 25 | 8 | 0.7 | 4 | 50% | |||
| 26 | 8 | 0.6 | 4 | 50% | |||
| 27 | 8 | 0.6 | 4 | 50% | |||
| 28 | 8 | 0.6 | 4 | 50% | |||
| 29 | 8 | 0.5 | 4 | 50% | |||
| 30 | 8 | 0.5 | 4 | 45% | |||
| 31 | 7 | 0.7 | 4 | 50% | |||
| 32 | 7 | 0.6 | 4 | 57% | |||
| 33 | 7 | 5.8 | 4 | — | |||
| 34 | 8 | 3 | 4 | — | |||
| 35 | 7 | 0.7 | 4 | 50% | |||
| 36 | 6 | 0.7 | 4 | 71% | |||
| 37 | 7 | 0.8 | 4 | 63% | |||
| 38 | 7 | 0.6 | 4 | 43% | |||
| 39 | 5 | 0.8 | 3 | 40% | |||
| 40 | 5 | 1.5 | 3 | 40% | |||
| 41 | 5 | 0.6 | 3 | 38% | |||
| 42 | 5 | 0.6 | 3 | 50% | |||
| 43 | 5 | 0.6 | 3 | 38% | |||
| 44 | 5 | 0.6 | 3 | 43% | |||
| 45 | 3 | 1.3 | 3 | — | |||
| 46 | 4 | 0.8 | 3 | 40% | |||
| 47 | 7 | 2.2 | 3 | 29% | |||
| 48 | 7 | 0.7 | 3 | 29% | |||
| 49 | 7 | 0.7 | 3 | 43% | |||
| 50 | 7 | 0.7 | 3 | 38% |
