Team form
Next matchSüper Lig

| # | Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 24 | 5 | 5 | 77-30 | +47 | 77 | WLWL | — | |
| 2 | 34 | 21 | 11 | 2 | 77-37 | +40 | 74 | LWWD | — | |
| 3 | 34 | 20 | 9 | 5 | 61-39 | +22 | 69 | LDWL | — | |
| 4 | 34 | 17 | 9 | 8 | 59-40 | +19 | 60 | DWLD | — | |
| 5 | 34 | 16 | 9 | 9 | 58-35 | +23 | 57 | WLWW | — | |
| 6 | 34 | 14 | 13 | 7 | 42-32 | +10 | 55 | WDWL | — | |
| 7 | 34 | 13 | 12 | 9 | 46-45 | +1 | 51 | WWLW | — | |
| 8 | 34 | 10 | 11 | 13 | 46-52 | -6 | 41 | LWLD | — | |
| 9 | 34 | 10 | 10 | 14 | 43-50 | -7 | 40 | WLLL | — | |
| 10 | 34 | 9 | 10 | 15 | 26-38 | -12 | 37 | LDLL | — | |
| 11 | 34 | 7 | 16 | 11 | 41-41 | 0 | 37 | LDWL | — | |
| 12 | 34 | 9 | 10 | 15 | 43-58 | -15 | 37 | LLLL | — | |
| 13 | 34 | 8 | 11 | 15 | 33-49 | -16 | 35 | LDLW | — | |
| 14 | 34 | 9 | 7 | 18 | 36-47 | -11 | 34 | WLWW | — | |
| 15 | 34 | 8 | 9 | 17 | 33-48 | -15 | 33 | WDWD | — | |
| 16 | 34 | 8 | 8 | 18 | 33-55 | -22 | 32 | LDLW | — | |
| 17 | 34 | 6 | 12 | 16 | 27-62 | -35 | 30 | WDLW | — | |
| 18 | 34 | 8 | 6 | 20 | 31-54 | -23 | 30 | DWWW | — |
Champions LeagueChampions League qualificationEuropa LeagueConference League qualificationRelegation qualificationRelegation
PMatches playedWWinsDDrawsLLosses+/-Goals for–againstGDDifferencePtsPointsFormLast four resultsNextNext opponent
Fixtures
Sat, Oct 10Süper Lig

Samsunspor
Trabzonspor
Sun, Oct 18Süper Lig

Kasımpaşa
Samsunspor
Sun, Oct 25Süper Lig

Samsunspor
Amed
Sun, Nov 1Süper Lig

Başakşehir
Samsunspor
Sun, Nov 8Süper Lig

Samsunspor
Konyaspor
Sun, Nov 22Süper Lig

Galatasaray
Samsunspor
Sun, Nov 29Süper Lig

Samsunspor
Gençlerbirliği S.K.
Sun, Dec 6Süper Lig

Beşiktaş
Samsunspor
Season so farAll competitions
- Won, drawn, lost
- 19 / 14 / 13
- Goals per match
- 1.39
- Conceded per match
- 1.22
- Clean sheets
- 16
- Shots per match12 matches with data
- 12.33
