
2024/25
Team form
No scheduled fixture is stored for this club.
| # | Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 38 | 28 | 4 | 6 | 102-39 | +63 | 88 | WWLW | — | |
| 2 | 38 | 26 | 6 | 6 | 78-38 | +40 | 84 | LWWW | — | |
| 3 | 38 | 22 | 10 | 6 | 68-30 | +38 | 76 | WLWW | — | |
| 4 | 38 | 19 | 13 | 6 | 54-29 | +25 | 70 | WWWL | — | |
| 5 | 38 | 20 | 10 | 8 | 71-51 | +20 | 70 | WWWW | — | |
| 6 | 38 | 16 | 12 | 10 | 57-50 | +7 | 60 | DDLD | — | |
| 7 | 38 | 16 | 7 | 15 | 59-57 | +2 | 55 | WWLW | — | |
| 8 | 38 | 13 | 13 | 12 | 41-45 | -4 | 52 | WDWD | — | |
| 9 | 38 | 12 | 16 | 10 | 48-52 | -4 | 52 | DWWD | — | |
| 10 | 38 | 13 | 9 | 16 | 35-44 | -9 | 48 | WLLD | — | |
| 11 | 38 | 13 | 7 | 18 | 35-46 | -11 | 46 | LLWL | — | |
| 12 | 38 | 11 | 13 | 14 | 44-54 | -10 | 46 | WLLD | — | |
| 13 | 38 | 11 | 9 | 18 | 34-39 | -5 | 42 | LLWL | — | |
| 14 | 38 | 11 | 9 | 18 | 40-51 | -11 | 42 | LLLW | — | |
| 15 | 38 | 10 | 12 | 16 | 38-48 | -10 | 42 | LWWD | — | |
| 16 | 38 | 11 | 8 | 19 | 44-60 | -16 | 41 | LWLL | — | |
| 17 | 38 | 10 | 11 | 17 | 42-55 | -13 | 41 | LWLL | — | |
| 18 | 38 | 9 | 13 | 16 | 39-56 | -17 | 40 | WLWW | — | |
| 19 | 38 | 8 | 8 | 22 | 40-61 | -21 | 32 | LLLL | — | |
| 20 | 38 | 4 | 4 | 30 | 26-90 | -64 | 16 | LLLL | — |
Champions LeagueChampions League qualificationEuropa LeagueConference League qualificationRelegation qualificationRelegation
PMatches playedWWinsDDrawsLLosses+/-Goals for–againstGDDifferencePtsPointsFormLast four resultsNextNext opponent
Fixtures
Season so farAll competitions
- Won, drawn, lost
- 13 / 9 / 16
- Goals per match
- 0.92
- Conceded per match
- 1.16
- Clean sheets
- 9
- Shots per match38 matches with data
- 10.18
