
Charleroi
Jupiler Pro League · #3 / 6Manager: Mario Kohnen
2025/26
Pro League , Relegation Round
| # | Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 13 | 9 | 14 | 53-53 | 0 | 48 | WWWW | — | |
| 2 | 36 | 10 | 11 | 15 | 53-58 | -5 | 41 | WWLL | — | |
| 3 | 36 | 7 | 13 | 16 | 35-50 | -15 | 34 | LLLW | — | |
| 4 | 36 | 5 | 10 | 21 | 31-62 | -31 | 25 | WLLD | — |
Pro League , Championship Round
| # | Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 40 | 28 | 4 | 8 | 91-45 | +46 | 57 | WWDW | — | |
| 2 | 40 | 25 | 11 | 4 | 66-27 | +39 | 53 | WLDW | — | |
| 3 | 40 | 22 | 5 | 13 | 61-46 | +15 | 43 | LDLW | — | |
| 4 | 40 | 15 | 10 | 15 | 59-62 | -3 | 33 | DDWL | — | |
| 5 | 40 | 13 | 12 | 15 | 53-57 | -4 | 29 | DDLD | — | |
| 6 | 40 | 13 | 12 | 15 | 48-61 | -13 | 29 | LDDL | — |
Pro League , Qualifying Round
| # | Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 40 | 15 | 14 | 11 | 57-53 | +4 | 38 | DDWD | — | |
| 2 | 40 | 16 | 9 | 15 | 44-46 | -2 | 37 | WDWL | — | |
| 3 | 40 | 14 | 9 | 17 | 50-50 | 0 | 34 | WLDW | — | |
| 4 | 40 | 14 | 10 | 16 | 50-57 | -7 | 33 | LWLL | — | |
| 5 | 40 | 13 | 9 | 18 | 43-48 | -5 | 31 | LLDW | — | |
| 6 | 40 | 10 | 10 | 20 | 41-60 | -19 | 23 | LWDL | — |
Pro League
| # | Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 19 | 9 | 2 | 50-17 | +33 | 66 | WLDW | — | |
| 2 | 30 | 20 | 3 | 7 | 59-36 | +23 | 63 | WWDW | — | |
| 3 | 30 | 18 | 3 | 9 | 47-35 | +12 | 57 | LDLW | — | |
| 4 | 30 | 13 | 6 | 11 | 49-43 | +6 | 45 | DDLD | — | |
| 5 | 30 | 12 | 9 | 9 | 39-37 | +2 | 45 | LDDL | — | |
| 6 | 30 | 12 | 8 | 10 | 43-39 | +4 | 44 | DDWL | — | |
| 7 | 30 | 11 | 9 | 10 | 46-47 | -1 | 42 | DDWD | — | |
| 8 | 30 | 11 | 7 | 12 | 27-35 | -8 | 40 | WDWL | — | |
| 9 | 30 | 10 | 9 | 11 | 36-40 | -4 | 39 | LWLL | — | |
| 10 | 30 | 9 | 8 | 13 | 31-32 | -1 | 35 | LLDW | — | |
| 11 | 30 | 9 | 7 | 14 | 38-42 | -4 | 34 | WLDW | — | |
| 12 | 30 | 9 | 7 | 14 | 32-43 | -11 | 34 | LWDL | — | |
| 13 | 30 | 8 | 8 | 14 | 38-47 | -9 | 32 | WWWW | — | |
| 14 | 30 | 7 | 10 | 13 | 39-47 | -8 | 31 | WWLL | — | |
| 15 | 30 | 6 | 13 | 11 | 30-37 | -7 | 31 | LLLW | — | |
| 16 | 30 | 3 | 10 | 17 | 24-51 | -27 | 19 | WLLD | — |
Champions LeagueChampions League qualificationEuropa LeagueConference League qualificationRelegation qualificationRelegation
PMatches playedWWinsDDrawsLLosses+/-Goals for–againstGDDifferencePtsPointsFormLast four resultsNextNext opponent
| # | Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 11-5 | +6 | 16 | LWLL | — | |
| 2 | 6 | 4 | 2 | 0 | 9-2 | +7 | 14 | WWLL | — | |
| 3 | 6 | 4 | 1 | 1 | 14-7 | +7 | 13 | WLLW | — | |
| 4 | 6 | 4 | 1 | 1 | 10-3 | +7 | 13 | WWLL | — | |
| 5 | 6 | 4 | 1 | 1 | 13-7 | +6 | 13 | LWWL | — | |
| 6 | 6 | 4 | 1 | 1 | 10-5 | +5 | 13 | WDLL | — | |
| 7 | 6 | 4 | 1 | 1 | 7-3 | +4 | 13 | DWWL | — | |
| 8 | 6 | 3 | 3 | 0 | 7-1 | +6 | 12 | DWDL | — | |
| 9 | 6 | 3 | 2 | 1 | 6-3 | +3 | 11 | DWDL | — | |
| 10 | 6 | 3 | 1 | 2 | 11-6 | +5 | 10 | LWWW | — | |
| 11 | 6 | 3 | 1 | 2 | 12-8 | +4 | 10 | WWLW | — | |
| 12 | 6 | 3 | 1 | 2 | 10-6 | +4 | 10 | WWLW | — | |
| 13 | 6 | 3 | 1 | 2 | 8-7 | +1 | 10 | WWLW | — | |
| 14 | 6 | 3 | 1 | 2 | 7-7 | 0 | 10 | WWLD | — | |
| 15 | 6 | 3 | 0 | 3 | 8-5 | +3 | 9 | WWLW | — | |
| 16 | 6 | 2 | 3 | 1 | 5-2 | +3 | 9 | WWLD | — | |
| 17 | 6 | 2 | 3 | 1 | 5-4 | +1 | 9 | LDLW | — | |
| 18 | 6 | 2 | 2 | 2 | 5-4 | +1 | 8 | WLLL | — | |
| 19 | 6 | 2 | 2 | 2 | 6-7 | -1 | 8 | WLWL | — | |
| 20 | 6 | 2 | 2 | 2 | 4-8 | -4 | 8 | LLLL | — | |
| 21 | 6 | 1 | 4 | 1 | 6-5 | +1 | 7 | DDLL | — | |
| 22 | 6 | 2 | 1 | 3 | 4-5 | -1 | 7 | WLLL | — | |
| 23 | 6 | 2 | 1 | 3 | 8-10 | -2 | 7 | LDDL | — | |
| 24 | 6 | 2 | 1 | 3 | 7-9 | -2 | 7 | DWDL | — | |
| 25 | 6 | 2 | 1 | 3 | 6-8 | -2 | 7 | WWLL | — | |
| 26 | 6 | 2 | 1 | 3 | 7-15 | -8 | 7 | DLWL | — | |
| 27 | 6 | 2 | 0 | 4 | 9-9 | 0 | 6 | WLLW | — | |
| 28 | 6 | 2 | 0 | 4 | 8-8 | 0 | 6 | LLLW | — | |
| 29 | 6 | 2 | 0 | 4 | 5-9 | -4 | 6 | LWLW | — | |
| 30 | 6 | 1 | 2 | 3 | 6-11 | -5 | 5 | LDWL | — | |
| 31 | 6 | 1 | 1 | 4 | 7-13 | -6 | 4 | DLLW | — | |
| 32 | 6 | 0 | 3 | 3 | 5-8 | -3 | 3 | LLDL | — | |
| 33 | 6 | 1 | 0 | 5 | 4-11 | -7 | 3 | LWLL | — | |
| 34 | 6 | 0 | 2 | 4 | 0-7 | -7 | 2 | LLLD | — | |
| 35 | 6 | 0 | 2 | 4 | 3-14 | -11 | 2 | DDLL | — | |
| 36 | 6 | 0 | 1 | 5 | 3-14 | -11 | 1 | LLLD | — |
Champions LeagueChampions League qualificationEuropa LeagueConference League qualificationRelegation qualificationRelegation
PMatches playedWWinsDDrawsLLosses+/-Goals for–againstGDDifferencePtsPointsFormLast four resultsNextNext opponent
