Team form
Next matchBundesliga

| # | Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 28 | 5 | 1 | 122-36 | +86 | 89 | WDWW | — | |
| 2 | 34 | 22 | 7 | 5 | 70-34 | +36 | 73 | WLWW | — | |
| 3 | 34 | 20 | 5 | 9 | 66-47 | +19 | 65 | WLWL | — | |
| 4 | 34 | 18 | 8 | 8 | 71-49 | +22 | 62 | DDWD | — | |
| 5 | 34 | 18 | 7 | 9 | 65-52 | +13 | 61 | WDWL | — | |
| 6 | 34 | 17 | 8 | 9 | 68-47 | +21 | 59 | WWLD | — | |
| 7 | 34 | 13 | 8 | 13 | 51-57 | -6 | 47 | LDLW | — | |
| 8 | 34 | 11 | 11 | 12 | 61-65 | -4 | 44 | DLLD | — | |
| 9 | 34 | 12 | 7 | 15 | 45-61 | -16 | 43 | DWWL | — | |
| 10 | 34 | 10 | 10 | 14 | 44-53 | -9 | 40 | LWLW | — | |
| 11 | 34 | 10 | 9 | 15 | 44-58 | -14 | 39 | LDWW | — | |
| 12 | 34 | 9 | 11 | 14 | 42-53 | -11 | 38 | DWLW | — | |
| 13 | 34 | 9 | 11 | 14 | 40-54 | -14 | 38 | LWWD | — | |
| 14 | 34 | 7 | 11 | 16 | 49-63 | -14 | 32 | LDLL | — | |
| 15 | 34 | 8 | 8 | 18 | 37-60 | -23 | 32 | DLLL | — | |
| 16 | 34 | 7 | 8 | 19 | 45-69 | -24 | 29 | LWDL | — | |
| 17 | 34 | 6 | 8 | 20 | 41-72 | -31 | 26 | WDWL | — | |
| 18 | 34 | 6 | 8 | 20 | 29-60 | -31 | 26 | LLLL | — |
Champions LeagueChampions League qualificationEuropa LeagueConference League qualificationRelegation qualificationRelegation
PMatches playedWWinsDDrawsLLosses+/-Goals for–againstGDDifferencePtsPointsFormLast four resultsNextNext opponent
Fixtures
Sun, Oct 11Bundesliga

SC Freiburg
FC Schalke 04
Thu, Oct 15UEFA Europa Conference League

SC Freiburg
FK Jablonec
Sat, Oct 17Bundesliga

Bayer Leverkusen
SC Freiburg
Thu, Oct 22UEFA Europa Conference League

Monaco
SC Freiburg
Sat, Oct 24Bundesliga

SC Freiburg
Bayern München
Sat, Oct 31Bundesliga

FC Augsburg
SC Freiburg
Thu, Nov 5UEFA Europa Conference League

Trabzonspor
SC Freiburg
Sat, Nov 7Bundesliga

SC Freiburg
Union Berlin
Season so farAll competitions
- Won, drawn, lost
- 22 / 10 / 17
- Goals per match
- 1.55
- Conceded per match
- 1.43
- Clean sheets
- 11
- Shots per match49 matches with data
- 12.47
