Team form
Next matchLigue 1

| # | Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 26 | 6 | 2 | 92-35 | +57 | 84 | LLWW | — | |
| 2 | 34 | 20 | 5 | 9 | 74-47 | +27 | 65 | WDWW | — | |
| 3 | 34 | 18 | 7 | 9 | 63-41 | +22 | 61 | DWWL | — | |
| 4 | 34 | 17 | 9 | 8 | 66-41 | +25 | 60 | WWLW | — | |
| 5 | 34 | 17 | 9 | 8 | 52-36 | +16 | 60 | WDLW | — | |
| 6 | 34 | 17 | 6 | 11 | 65-46 | +19 | 57 | WLLW | — | |
| 7 | 34 | 16 | 9 | 9 | 56-44 | +12 | 57 | WWLL | — | |
| 8 | 34 | 15 | 7 | 12 | 42-39 | +3 | 52 | LWDW | — | |
| 9 | 34 | 15 | 5 | 14 | 52-59 | -7 | 50 | LWWL | — | |
| 10 | 34 | 11 | 9 | 14 | 44-43 | +1 | 42 | DWDW | — | |
| 11 | 34 | 11 | 9 | 14 | 48-51 | -3 | 42 | WLDL | — | |
| 12 | 34 | 13 | 2 | 19 | 51-50 | +1 | 41 | LLWL | — | |
| 13 | 34 | 8 | 12 | 14 | 39-52 | -13 | 36 | DLDW | — | |
| 14 | 34 | 10 | 6 | 18 | 32-53 | -21 | 36 | LWWL | — | |
| 15 | 34 | 10 | 4 | 20 | 40-71 | -31 | 34 | DWLW | — | |
| 16 | 34 | 8 | 9 | 17 | 33-47 | -14 | 33 | LLDL | — | |
| 17 | 34 | 8 | 6 | 20 | 39-77 | -38 | 30 | LLWL | — | |
| 18 | 34 | 4 | 4 | 26 | 23-79 | -56 | 16 | DLLL | — |
Champions LeagueChampions League qualificationEuropa LeagueConference League qualificationRelegation qualificationRelegation
PMatches playedWWinsDDrawsLLosses+/-Goals for–againstGDDifferencePtsPointsFormLast four resultsNextNext opponent
Fixtures
Sun, Oct 11Ligue 1

Estac Troyes
Marseille
Thu, Oct 15UEFA Europa League

Marseille
Olympiakos Piraeus
Sat, Oct 17Ligue 1

Angers
Marseille
Thu, Oct 22UEFA Europa League

Sturm Graz
Marseille
Sat, Oct 24Ligue 1

Marseille
Le Havre
Sat, Oct 31Ligue 1

Marseille
Toulouse
Thu, Nov 5UEFA Europa League

Bayer Leverkusen
Marseille
Sat, Nov 7Ligue 1

Lens
Marseille
Season so farAll competitions
- Won, drawn, lost
- 20 / 5 / 9
- Goals per match
- 2.18
- Conceded per match
- 1.38
- Clean sheets
- 5
- Shots per match34 matches with data
- 14.44
