
Kortrijk
Jupiler Pro League · #3 / 4Manager: Christophe Lepoint
2024/25
Team form
Next matchJupiler Pro League
Qualifying Round
| # | Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 40 | 16 | 10 | 14 | 55-46 | +9 | 40 | WDWW | — | |
| 2 | 40 | 13 | 12 | 15 | 69-65 | +4 | 33 | WLWD | — | |
| 3 | 40 | 12 | 14 | 14 | 62-57 | +5 | 31 | WDDD | — | |
| 4 | 40 | 11 | 12 | 17 | 53-72 | -19 | 29 | LWDD | — | |
| 5 | 40 | 10 | 16 | 14 | 27-43 | -16 | 27 | LDDD | — | |
| 6 | 40 | 9 | 18 | 13 | 39-52 | -13 | 27 | LLLL | — |
Championship Round
| # | Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 40 | 24 | 11 | 5 | 71-28 | +43 | 56 | WWWW | — | |
| 2 | 40 | 24 | 10 | 6 | 86-42 | +44 | 53 | WWWD | — | |
| 3 | 40 | 25 | 6 | 9 | 69-44 | +25 | 47 | LLWW | — | |
| 4 | 40 | 18 | 7 | 15 | 62-40 | +22 | 36 | WLLL | — | |
| 5 | 40 | 14 | 13 | 13 | 57-50 | +7 | 32 | WLDL | — | |
| 6 | 40 | 12 | 12 | 16 | 45-65 | -20 | 26 | LLLL | — |
Relegation Round
| # | Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 36 | 10 | 11 | 15 | 50-66 | -16 | 41 | WLWD | — | |
| 2 | 36 | 9 | 12 | 15 | 39-57 | -18 | 39 | LLWW | — | |
| 3 | 36 | 10 | 7 | 19 | 40-63 | -23 | 37 | WLWD | — | |
| 4 | 36 | 5 | 9 | 22 | 36-70 | -34 | 24 | LWLW | — |
Pro League
| # | Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 21 | 5 | 4 | 55-33 | +22 | 68 | LLWW | — | |
| 2 | 30 | 17 | 8 | 5 | 65-36 | +29 | 59 | WWWD | — | |
| 3 | 30 | 15 | 10 | 5 | 49-25 | +24 | 55 | WWWW | — | |
| 4 | 30 | 15 | 6 | 9 | 50-27 | +23 | 51 | WLLL | — | |
| 5 | 30 | 12 | 10 | 8 | 47-32 | +15 | 46 | WLDL | — | |
| 6 | 30 | 11 | 12 | 7 | 41-33 | +8 | 45 | LLLL | — | |
| 7 | 30 | 10 | 9 | 11 | 22-35 | -13 | 39 | LDDD | — | |
| 8 | 30 | 10 | 8 | 12 | 45-40 | +5 | 38 | WDDD | — | |
| 9 | 30 | 10 | 7 | 13 | 50-49 | +1 | 37 | WLWD | — | |
| 10 | 30 | 10 | 7 | 13 | 36-36 | 0 | 37 | WDWW | — | |
| 11 | 30 | 8 | 13 | 9 | 28-33 | -5 | 37 | LLLL | — | |
| 12 | 30 | 8 | 8 | 14 | 33-51 | -18 | 32 | LWDD | — | |
| 13 | 30 | 7 | 11 | 12 | 29-44 | -15 | 32 | LLWW | — | |
| 14 | 30 | 7 | 10 | 13 | 41-56 | -15 | 31 | WLWD | — | |
| 15 | 30 | 7 | 5 | 18 | 28-55 | -27 | 26 | WLWD | — | |
| 16 | 30 | 3 | 9 | 18 | 26-60 | -34 | 18 | LWLW | — |
Champions LeagueChampions League qualificationEuropa LeagueConference League qualificationRelegation qualificationRelegation
PMatches playedWWinsDDrawsLLosses+/-Goals for–againstGDDifferencePtsPointsFormLast four resultsNextNext opponent
Fixtures
Sat, Oct 10Jupiler Pro League
Genk
Kortrijk
Fri, Oct 23Jupiler Pro League
Kortrijk
KV Mechelen
Sat, Oct 31Jupiler Pro League
Standard Liege
Kortrijk
Sun, Nov 8Jupiler Pro League
Gent
Kortrijk
Sun, Nov 22Jupiler Pro League
Kortrijk
Union St. Gilloise
Fri, Nov 27Jupiler Pro League
OH Leuven
Kortrijk
Sat, Dec 12Jupiler Pro League
Kortrijk
Lommel United
Sun, Dec 20Jupiler Pro League
St. Truiden
Kortrijk
Season so farAll competitions
- Won, drawn, lost
- 10 / 7 / 19
- Goals per match
- 1.11
- Conceded per match
- 1.75
- Clean sheets
- 5
- Shots per match36 matches with data
- 11.19
