
Team form
Next matchBundesliga

| # | Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 9-2 | +7 | 12 | WWWW | ||
| 2 | 4 | 3 | 1 | 0 | 14-2 | +12 | 10 | WDWW | ||
| 3 | 4 | 3 | 1 | 0 | 12-3 | +9 | 10 | WWWD | ||
| 4 | 4 | 2 | 1 | 1 | 11-6 | +5 | 7 | WWDL | ||
| 5 | 4 | 2 | 1 | 1 | 10-5 | +5 | 7 | LWDW | ||
| 6 | 4 | 2 | 1 | 1 | 10-6 | +4 | 7 | DWLW | ||
| 7 | 4 | 2 | 1 | 1 | 8-7 | +1 | 7 | WWLD | ||
| 8 | 4 | 2 | 1 | 1 | 8-8 | 0 | 7 | LWDW | ||
| 9 | 4 | 2 | 0 | 2 | 9-5 | +4 | 6 | WLWL | ||
| 10 | 4 | 1 | 2 | 1 | 9-10 | -1 | 5 | DLWD | ||
| 11 | 4 | 1 | 2 | 1 | 3-4 | -1 | 5 | LDWD | ||
| 12 | 4 | 1 | 1 | 2 | 3-5 | -2 | 4 | DLLW | ||
| 13 | 4 | 1 | 1 | 2 | 6-9 | -3 | 4 | WLDL | ||
| 14 | 4 | 1 | 0 | 3 | 7-10 | -3 | 3 | LLWL | ||
| 15 | 4 | 1 | 0 | 3 | 6-9 | -3 | 3 | LWLL | ||
| 16 | 4 | 1 | 0 | 3 | 2-13 | -11 | 3 | LLLW | ||
| 17 | 4 | 0 | 1 | 3 | 4-17 | -13 | 1 | DLLL | ||
| 18 | 4 | 0 | 0 | 4 | 6-16 | -10 | 0 | LLLL |
Champions LeagueChampions League qualificationEuropa LeagueConference League qualificationRelegation qualificationRelegation
PMatches playedWWinsDDrawsLLosses+/-Goals for–againstGDDifferencePtsPointsFormLast four resultsNextNext opponent
Fixtures
Sat, Oct 10Bundesliga

1899 Hoffenheim
Hamburger SV
Thu, Oct 15UEFA Europa League

1899 Hoffenheim
Beşiktaş
Sat, Oct 17Bundesliga

Borussia Mönchengladbach
1899 Hoffenheim
Thu, Oct 22UEFA Europa League

1899 Hoffenheim
Lyon
Sat, Oct 24Bundesliga

1899 Hoffenheim
Bayer Leverkusen
Sat, Oct 31Bundesliga

Werder Bremen
1899 Hoffenheim
Thu, Nov 5UEFA Europa League

Crystal Palace
1899 Hoffenheim
Sat, Nov 7Bundesliga

1899 Hoffenheim
FC Schalke 04
Season so farAll competitions
- Won, drawn, lost
- 1 / 0 / 4
- Goals per match
- 1.4
- Conceded per match
- 2.4
- Clean sheets
- 0
- Shots per match5 matches with data
- 19.2
