
€67.3mBudgetCompare
Team form
Next matchSüper Lig

| # | Team | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 15-7 | +8 | 13 | WDWW | ||
| 2 | 6 | 4 | 1 | 1 | 13-10 | +3 | 13 | WWWL | ||
| 3 | 6 | 4 | 0 | 2 | 14-7 | +7 | 12 | WWWL | ||
| 4 | 6 | 4 | 0 | 2 | 7-4 | +3 | 12 | WWLW | ||
| 5 | 6 | 3 | 2 | 1 | 8-6 | +2 | 11 | LWDW | ||
| 6 | 6 | 3 | 1 | 2 | 16-6 | +10 | 10 | WLDW | ||
| 7 | 6 | 3 | 1 | 2 | 13-5 | +8 | 10 | LWLW | ||
| 8 | 6 | 2 | 4 | 0 | 7-5 | +2 | 10 | DDWD | ||
| 9 | 6 | 3 | 1 | 2 | 7-6 | +1 | 10 | WLWD | ||
| 10 | 6 | 2 | 2 | 2 | 7-7 | 0 | 8 | LWDL | ||
| 11 | 6 | 2 | 1 | 3 | 13-12 | +1 | 7 | LWWL | ||
| 12 | 6 | 2 | 1 | 3 | 10-11 | -1 | 7 | DLLW | ||
| 13 | 6 | 2 | 1 | 3 | 5-13 | -8 | 7 | DLLL | ||
| 14 | 6 | 2 | 1 | 3 | 3-11 | -8 | 7 | DWLW | ||
| 15 | 6 | 1 | 1 | 4 | 4-8 | -4 | 4 | LLWD | ||
| 16 | 6 | 1 | 1 | 4 | 6-12 | -6 | 4 | LLLL | ||
| 17 | 6 | 0 | 3 | 3 | 11-15 | -4 | 3 | LLDD | ||
| 18 | 6 | 1 | 0 | 5 | 2-16 | -14 | 3 | WLLL |
Champions LeagueChampions League qualificationEuropa LeagueConference League qualificationRelegation qualificationRelegation
PMatches playedWWinsDDrawsLLosses+/-Goals for–againstGDDifferencePtsPointsFormLast four resultsNextNext opponent
Fixtures
Sun, Oct 11Süper Lig

Gaziantep FK
Çorum FK
Fri, Oct 16Süper Lig

Çorum FK
Rizespor
Sun, Oct 25Süper Lig

Göztepe
Çorum FK
Sun, Nov 1Süper Lig

Erzurumspor FK
Çorum FK
Sun, Nov 8Süper Lig

Çorum FK
Fenerbahçe
Sun, Nov 22Süper Lig

Başakşehir
Çorum FK
Sun, Nov 29Süper Lig

Çorum FK
Kocaelispor
Sun, Dec 6Süper Lig

Trabzonspor
Çorum FK
Season so farAll competitions
- Won, drawn, lost
- 2 / 1 / 3
- Goals per match
- 2.17
- Conceded per match
- 2
- Clean sheets
- 1
- Shots per match6 matches with data
- 12.67
