Player statistics
This match only
| Player | Minutes | Rating | Goals | Assists | Shots | Shots on Target | Key Passes | Passes | Tackles | Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| 67 | 7.7 | 1 | 0 | 1 | 1 | 0 | 8 | 3 | — | |
| 90 | 7.4 | 0 | 0 | 0 | 0 | 0 | 19 | — | — | |
| 90 | 7.3 | 1 | 0 | 2 | 1 | 0 | 29 | 4 | 1Y | |
| 90 | 7.2 | 0 | 1 | 0 | 0 | 1 | 32 | 3 | 1Y | |
| 90 | 6.9 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | — | |
| 90 | 6.8 | 0 | 0 | 0 | 0 | 1 | 28 | 2 | — | |
| 90 | 6.8 | 1 | 0 | 1 | 1 | 0 | 20 | — | — | |
| 86 | 6.8 | 0 | 0 | 1 | 0 | 0 | 18 | 1 | — | |
| 10 | 6.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | |
| 90 | 6.6 | 0 | 0 | 0 | 0 | 0 | 17 | — | — | |
| 23 | 6.6 | 0 | 0 | 0 | 0 | 0 | 8 | — | — | |
| 90 | 6.4 | 0 | 0 | 0 | 0 | 1 | 17 | 2 | — | |
| 8 | 6.4 | 0 | 0 | 0 | 0 | 0 | 2 | — | — | |
| 82 | 6.3 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | — |
A dash means the provider did not report that metric. Named substitutes who did not enter the match have no statistical line.