Player statistics
This match only
| Player | Minutes | Rating | Goals | Assists | Shots | Shots on Target | Key Passes | Passes | Tackles | Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| 90 | 7.7 | 0 | 0 | 0 | 0 | 4 | 36 | 1 | — | |
| 90 | 7.5 | 0 | 0 | 1 | 0 | 2 | 43 | 1 | 1Y | |
| 88 | 7.2 | 1 | 0 | 3 | 1 | 2 | 24 | 2 | 2Y 1R | |
| 72 | 7.0 | 0 | 0 | 0 | 0 | 1 | 21 | 5 | — | |
| 90 | 6.9 | 0 | 1 | 2 | 1 | 3 | 32 | — | — | |
| 90 | 6.9 | 0 | 0 | 0 | 0 | 0 | 17 | — | — | |
| 18 | 6.9 | 0 | 0 | 0 | 0 | 1 | 5 | — | — | |
| 90 | 6.7 | 0 | 0 | 2 | 0 | 0 | 35 | — | 1Y | |
| 90 | 6.7 | 0 | 0 | 6 | 2 | 0 | 22 | — | 1Y | |
| 63 | 6.7 | 0 | 0 | 0 | 0 | 0 | 26 | — | — | |
| 18 | 6.7 | 0 | 0 | 2 | 0 | 0 | 5 | — | — | |
| 10 | 6.6 | 0 | 0 | 0 | 0 | 1 | 2 | — | — | |
| 90 | 6.2 | 0 | 0 | 2 | 1 | 1 | 16 | — | 1Y | |
| 72 | 6.0 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 1Y | |
| 17 | 5.6 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1R |
A dash means the provider did not report that metric. Named substitutes who did not enter the match have no statistical line.