Player statistics
This match only
| Player | Minutes | Rating | Goals | Assists | Shots | Shots on Target | Key Passes | Passes | Tackles | Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 7.9 | 0 | 0 | 0 | 0 | 0 | 13 | — | 1Y | |
| 100 | 7.6 | 1 | 0 | 1 | 1 | 0 | 33 | 1 | — | |
| 59 | 7.5 | 0 | 1 | 0 | 0 | 4 | 19 | 1 | — | |
| 100 | 7.3 | 0 | 0 | 0 | 0 | 0 | 27 | 2 | — | |
| 72 | 7.3 | 0 | 1 | 2 | 0 | 1 | 23 | 1 | — | |
| 72 | 7.3 | 0 | 0 | 1 | 0 | 0 | 46 | — | 1Y | |
| 52 | 7.3 | 1 | 0 | 2 | 1 | 0 | 3 | — | — | |
| 28 | 6.9 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | — | |
| 100 | 6.7 | 0 | 0 | 1 | 0 | 0 | 36 | — | — | |
| 41 | 6.7 | 0 | 0 | 1 | 0 | 1 | 7 | — | — | |
| 28 | 6.6 | 0 | 0 | 1 | 0 | 1 | 3 | — | — | |
| 100 | 6.5 | 0 | 0 | 2 | 0 | 1 | 25 | — | — | |
| 100 | 6.2 | 0 | 0 | 0 | 0 | 0 | 35 | 1 | 1Y | |
| 48 | 6.2 | 0 | 0 | 1 | 0 | 1 | 16 | 2 | — | |
| 100 | 5.6 | 0 | 0 | 3 | 1 | 0 | 17 | 2 | — |
A dash means the provider did not report that metric. Named substitutes who did not enter the match have no statistical line.