Player statistics
This match only
| Player | Minutes | Rating | Goals | Assists | Shots | Shots on Target | Key Passes | Passes | Tackles | Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| 90 | 7.4 | 1 | 0 | 6 | 3 | 0 | 12 | — | — | |
| 90 | 7.3 | 0 | 0 | 1 | 0 | 0 | 39 | 7 | — | |
| 90 | 7.1 | 0 | 0 | 0 | 0 | 0 | 38 | 1 | — | |
| 90 | 6.8 | 0 | 0 | 0 | 0 | 1 | 23 | 4 | 1Y | |
| 90 | 6.8 | 0 | 0 | 1 | 0 | 1 | 17 | — | 1Y | |
| 90 | 6.8 | 0 | 0 | 1 | 0 | 2 | 26 | 1 | — | |
| 90 | 6.7 | 0 | 0 | 0 | 0 | 0 | 36 | 2 | 1Y | |
| 19 | 6.7 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | — | |
| 88 | 6.6 | 0 | 0 | 1 | 0 | 1 | 44 | 3 | 1Y | |
| 61 | 6.6 | 0 | 0 | 2 | 2 | 0 | 10 | — | — | |
| 71 | 6.5 | 0 | 0 | 0 | 0 | 1 | 28 | — | — | |
| 29 | 6.5 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | — | |
| 90 | 6.3 | 0 | 0 | 0 | 0 | 0 | 19 | — | — | |
| 2 | — | 0 | 0 | 0 | 0 | 0 | 2 | — | 1Y |
A dash means the provider did not report that metric. Named substitutes who did not enter the match have no statistical line.