Player statistics
This match only
| Player | Minutes | Rating | Goals | Assists | Shots | Shots on Target | Key Passes | Passes | Tackles | Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| 90 | 7.6 | 0 | 0 | 3 | 1 | 2 | 30 | 4 | — | |
| 90 | 7.3 | 0 | 0 | 0 | 0 | 0 | 21 | — | — | |
| 15 | 7.0 | 0 | 0 | 2 | 0 | 1 | 8 | — | — | |
| 90 | 6.9 | 0 | 0 | 2 | 1 | 0 | 72 | 1 | — | |
| 90 | 6.9 | 0 | 0 | 0 | 0 | 0 | 47 | 3 | — | |
| 90 | 6.9 | 0 | 0 | 2 | 0 | 2 | 40 | 1 | — | |
| 90 | 6.8 | 0 | 0 | 0 | 0 | 2 | 35 | 2 | — | |
| 90 | 6.8 | 0 | 0 | 2 | 2 | 1 | 5 | 1 | — | |
| 45 | 6.6 | 0 | 0 | 0 | 0 | 1 | 16 | — | — | |
| 63 | 6.5 | 0 | 0 | 0 | 0 | 0 | 38 | 1 | 1Y | |
| 45 | 6.5 | 0 | 0 | 0 | 0 | 0 | 13 | — | — | |
| 90 | 6.3 | 0 | 0 | 0 | 0 | 0 | 36 | — | — | |
| 27 | 6.3 | 0 | 0 | 0 | 0 | 0 | 20 | — | 1Y | |
| 75 | 5.9 | 0 | 0 | 1 | 1 | 0 | 22 | — | — |
A dash means the provider did not report that metric. Named substitutes who did not enter the match have no statistical line.