Player statistics
This match only
| Player | Minutes | Rating | Goals | Assists | Shots | Shots on Target | Key Passes | Passes | Tackles | Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| 90 | 7.6 | 0 | 0 | 0 | 0 | 0 | 63 | 4 | — | |
| 90 | 7.4 | 0 | 0 | 0 | 0 | 0 | 78 | 2 | — | |
| 77 | 7.2 | 0 | 0 | 0 | 0 | 4 | 23 | 1 | — | |
| 90 | 7.0 | 0 | 0 | 0 | 0 | 0 | 21 | — | — | |
| 90 | 7.0 | 0 | 0 | 0 | 0 | 0 | 39 | 2 | — | |
| 90 | 7.0 | 0 | 0 | 0 | 0 | 1 | 74 | 2 | — | |
| 45 | 7.0 | 0 | 0 | 1 | 0 | 0 | 36 | 1 | — | |
| 90 | 6.8 | 0 | 0 | 0 | 0 | 1 | 68 | — | — | |
| 45 | 6.8 | 0 | 0 | 1 | 1 | 0 | 11 | 1 | — | |
| 90 | 6.7 | 0 | 0 | 3 | 0 | 1 | 16 | — | — | |
| 77 | 6.6 | 0 | 0 | 3 | 0 | 1 | 6 | — | — | |
| 13 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | |
| 68 | 6.4 | 0 | 0 | 1 | 0 | 0 | 26 | — | — | |
| 13 | 6.4 | 0 | 0 | 0 | 0 | 0 | 5 | — | — | |
| 22 | 6.0 | 0 | 0 | 0 | 0 | 0 | 5 | — | — |
A dash means the provider did not report that metric. Named substitutes who did not enter the match have no statistical line.