Player statistics
This match only
| Player | Minutes | Rating | Goals | Assists | Shots | Shots on Target | Key Passes | Passes | Tackles | Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| 89 | 8.2 | 2 | 0 | 4 | 2 | 1 | 15 | 2 | 1Y | |
| 22 | 7.2 | 0 | 1 | 1 | 0 | 1 | 4 | — | — | |
| 90 | 7.0 | 0 | 0 | 0 | 0 | 1 | 12 | 5 | 1Y | |
| 90 | 6.9 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | — | |
| 68 | 6.9 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1Y | |
| 8 | 6.9 | 0 | 0 | 0 | 0 | 1 | 1 | — | — | |
| 90 | 6.7 | 0 | 0 | 0 | 0 | 1 | 22 | 1 | 1Y | |
| 90 | 6.7 | 0 | 0 | 1 | 1 | 0 | 15 | — | — | |
| 21 | 6.5 | 0 | 0 | 1 | 0 | 0 | 1 | — | 1Y | |
| 69 | 6.3 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | — | |
| 90 | 6.2 | 0 | 0 | 0 | 0 | 0 | 13 | — | — | |
| 90 | 6.2 | 0 | 0 | 2 | 0 | 0 | 13 | — | — | |
| 82 | 6.2 | 0 | 0 | 0 | 0 | 2 | 18 | 1 | — | |
| 90 | 6.0 | 0 | 0 | 1 | 0 | 0 | 8 | — | 1Y | |
| 1 | — | 0 | 0 | 1 | 1 | 0 | 2 | — | — |
A dash means the provider did not report that metric. Named substitutes who did not enter the match have no statistical line.