Player statistics
This match only
| Player | Minutes | Rating | Goals | Assists | Shots | Shots on Target | Key Passes | Passes | Tackles | Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| 90 | 8.2 | 0 | 0 | 0 | 0 | 2 | 36 | 1 | — | |
| 90 | 7.9 | 1 | 0 | 2 | 1 | 0 | 41 | 1 | — | |
| 90 | 7.8 | 0 | 0 | 0 | 0 | 0 | 15 | — | — | |
| 84 | 7.8 | 0 | 1 | 0 | 0 | 3 | 36 | 3 | 1Y | |
| 90 | 7.6 | 0 | 0 | 0 | 0 | 0 | 46 | 6 | 1Y | |
| 90 | 7.3 | 0 | 0 | 1 | 0 | 0 | 54 | — | 1Y | |
| 20 | 7.2 | 1 | 0 | 1 | 1 | 0 | 4 | 1 | — | |
| 90 | 7.1 | 0 | 0 | 1 | 0 | 2 | 35 | — | — | |
| 90 | 6.9 | 0 | 0 | 0 | 0 | 0 | 41 | 2 | — | |
| 90 | 6.8 | 0 | 0 | 3 | 2 | 1 | 25 | 1 | — | |
| 76 | 6.8 | 0 | 0 | 0 | 0 | 0 | 35 | 3 | — | |
| 70 | 6.8 | 0 | 0 | 2 | 1 | 0 | 7 | 2 | 1Y | |
| 14 | 6.5 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | — | |
| 10 | 6.4 | 0 | 0 | 1 | 1 | 0 | 2 | — | — |
A dash means the provider did not report that metric. Named substitutes who did not enter the match have no statistical line.