Player statistics
This match only
| Player | Minutes | Rating | Goals | Assists | Shots | Shots on Target | Key Passes | Passes | Tackles | Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 8.3 | 0 | 1 | 1 | 1 | 5 | 35 | — | — | |
| 90 | 8.2 | 1 | 1 | 7 | 2 | 2 | 30 | — | — | |
| 90 | 8.0 | 1 | 0 | 4 | 2 | 1 | 62 | 1 | — | |
| 77 | 7.9 | 1 | 0 | 3 | 1 | 2 | 46 | — | — | |
| 90 | 7.7 | 0 | 0 | 0 | 0 | 7 | 76 | — | — | |
| 90 | 7.6 | 0 | 0 | 1 | 1 | 2 | 58 | 2 | — | |
| 13 | 7.6 | 1 | 0 | 3 | 2 | 0 | 5 | — | — | |
| 90 | 7.2 | 0 | 0 | 1 | 1 | 1 | 39 | 1 | — | |
| 90 | 7.2 | 0 | 0 | 0 | 0 | 0 | 75 | — | — | |
| 90 | 7.2 | 0 | 0 | 0 | 0 | 0 | 11 | — | — | |
| 68 | 7.0 | 0 | 0 | 2 | 0 | 0 | 38 | — | 1Y | |
| 52 | 6.9 | 0 | 0 | 1 | 1 | 0 | 28 | — | — | |
| 22 | 6.9 | 0 | 0 | 2 | 1 | 1 | 16 | 1 | — | |
| 13 | 6.6 | 0 | 0 | 0 | 0 | 0 | 10 | — | — | |
| 77 | 6.3 | 0 | 0 | 2 | 0 | 1 | 30 | — | — |
A dash means the provider did not report that metric. Named substitutes who did not enter the match have no statistical line.