Player statistics
This match only
| Player | Minutes | Rating | Goals | Assists | Shots | Shots on Target | Key Passes | Passes | Tackles | Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| 90 | 8.2 | 0 | 2 | 0 | 0 | 2 | 19 | 4 | — | |
| 90 | 7.8 | 1 | 0 | 3 | 1 | 1 | 28 | 6 | — | |
| 90 | 7.6 | 1 | 0 | 2 | 1 | 1 | 11 | 2 | — | |
| 90 | 7.2 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | — | |
| 71 | 7.1 | 1 | 0 | 3 | 1 | 0 | 7 | — | 1Y | |
| 90 | 6.9 | 0 | 0 | 0 | 0 | 0 | 26 | — | — | |
| 90 | 6.9 | 0 | 0 | 0 | 0 | 0 | 33 | 1 | — | |
| 90 | 6.8 | 0 | 0 | 0 | 0 | 0 | 34 | — | — | |
| 54 | 6.8 | 0 | 0 | 0 | 0 | 1 | 13 | — | — | |
| 82 | 6.7 | 0 | 0 | 2 | 0 | 1 | 18 | — | — | |
| 36 | 6.7 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | — | |
| 8 | 6.6 | 0 | 0 | 0 | 0 | 0 | 2 | — | — | |
| 90 | 6.5 | 0 | 0 | 2 | 0 | 1 | 10 | 1 | — | |
| 19 | 6.5 | 0 | 0 | 0 | 0 | 0 | 3 | — | — |
A dash means the provider did not report that metric. Named substitutes who did not enter the match have no statistical line.