Player statistics
This match only
| Player | Minutes | Rating | Goals | Assists | Shots | Shots on Target | Key Passes | Passes | Tackles | Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| 90 | 8.5 | 0 | 2 | 0 | 0 | 4 | 29 | 1 | — | |
| 84 | 7.7 | 1 | 0 | 2 | 2 | 2 | 41 | 2 | — | |
| 90 | 7.6 | 0 | 0 | 0 | 0 | 0 | 11 | — | — | |
| 90 | 7.5 | 0 | 0 | 0 | 0 | 1 | 46 | 1 | — | |
| 90 | 7.4 | 0 | 0 | 0 | 0 | 0 | 32 | 4 | — | |
| 90 | 7.0 | 0 | 0 | 0 | 0 | 1 | 42 | — | — | |
| 79 | 7.0 | 1 | 0 | 5 | 3 | 0 | 11 | — | — | |
| 90 | 6.8 | 0 | 0 | 3 | 1 | 1 | 17 | — | — | |
| 11 | 6.8 | 0 | 0 | 1 | 0 | 0 | 2 | — | — | |
| 42 | 6.7 | 0 | 0 | 0 | 0 | 0 | 24 | — | — | |
| 48 | 6.5 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | — | |
| 90 | 6.2 | 0 | 0 | 1 | 0 | 2 | 17 | 1 | — | |
| 86 | 5.6 | 0 | 0 | 1 | 0 | 1 | 51 | 1 | 2Y 1R | |
| 6 | — | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
A dash means the provider did not report that metric. Named substitutes who did not enter the match have no statistical line.