Player statistics
This match only
| Player | Minutes | Rating | Goals | Assists | Shots | Shots on Target | Key Passes | Passes | Tackles | Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| 90 | 8.0 | 1 | 0 | 2 | 1 | 0 | 50 | 3 | — | |
| 90 | 7.8 | 0 | 0 | 0 | 0 | 0 | 11 | — | — | |
| 90 | 7.6 | 0 | 1 | 1 | 0 | 3 | 52 | — | — | |
| 84 | 7.6 | 0 | 0 | 4 | 2 | 2 | 28 | — | — | |
| 90 | 7.4 | 0 | 0 | 2 | 0 | 2 | 41 | 1 | — | |
| 90 | 7.3 | 0 | 0 | 0 | 0 | 0 | 49 | — | — | |
| 10 | 7.3 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | — | |
| 89 | 7.1 | 0 | 0 | 0 | 0 | 2 | 24 | 2 | — | |
| 90 | 7.0 | 0 | 0 | 1 | 1 | 1 | 26 | 3 | — | |
| 90 | 6.9 | 0 | 0 | 0 | 0 | 0 | 35 | 1 | — | |
| 72 | 6.9 | 0 | 0 | 2 | 2 | 1 | 22 | 1 | 1Y | |
| 18 | 6.9 | 0 | 1 | 0 | 0 | 1 | 5 | — | — | |
| 90 | 6.2 | 0 | 0 | 0 | 0 | 0 | 43 | — | — | |
| 1 | — | 0 | 0 | 0 | 0 | 0 | 3 | — | — |
A dash means the provider did not report that metric. Named substitutes who did not enter the match have no statistical line.