Player statistics
This match only
| Player | Minutes | Rating | Goals | Assists | Shots | Shots on Target | Key Passes | Passes | Tackles | Cards |
|---|---|---|---|---|---|---|---|---|---|---|
| 90 | 9.8 | 1 | 1 | 5 | 1 | 7 | 42 | — | — | |
| 72 | 8.5 | 0 | 2 | 1 | 0 | 4 | 37 | — | — | |
| 72 | 8.5 | 2 | 0 | 4 | 2 | 0 | 17 | — | — | |
| 90 | 7.7 | 1 | 0 | 4 | 1 | 2 | 31 | — | — | |
| 90 | 7.5 | 0 | 0 | 1 | 1 | 2 | 79 | — | — | |
| 90 | 7.4 | 0 | 0 | 0 | 0 | 1 | 55 | — | — | |
| 90 | 7.3 | 0 | 0 | 0 | 0 | 0 | 27 | — | — | |
| 90 | 7.2 | 0 | 0 | 1 | 0 | 0 | 45 | — | — | |
| 90 | 7.1 | 0 | 0 | 0 | 0 | 0 | 43 | — | 1Y | |
| 59 | 6.8 | 0 | 0 | 1 | 0 | 0 | 53 | — | 1Y | |
| 18 | 6.8 | 0 | 0 | 3 | 0 | 0 | 5 | — | — | |
| 31 | 6.7 | 0 | 0 | 0 | 0 | 0 | 10 | — | 1Y | |
| 90 | 6.5 | 0 | 0 | 4 | 0 | 1 | 25 | — | — | |
| 18 | 6.2 | 0 | 0 | 1 | 0 | 0 | 10 | — | 1Y |
A dash means the provider did not report that metric. Named substitutes who did not enter the match have no statistical line.